Сухой Су-28; Су-25УТГ; Су-25УБ v1.0 Просмотр ZIP-архива

65030-Su28-Su25UTG-Su25UB-v1.0.zip

Имя файла Дата Размер
aircraft/ 25.04.2019 20:57
aircraft/Su25UB/ 25.04.2019 20:57
aircraft/Su25UB/Aircraft.cfg 25.04.2019 23:21 15 KB
aircraft/Su25UB/Aircraft.cfg.acm.txt 24.04.2019 23:35 801 KB
aircraft/Su25UB/model.UB/ 25.04.2019 20:57
aircraft/Su25UB/model.UB/Model.cfg 21.03.2019 20:52 25 B
aircraft/Su25UB/model.UB/su25UB.mdl 15.04.2019 23:28 4 MB
aircraft/Su25UB/panel.UB/ 25.04.2019 21:00
aircraft/Su25UB/panel.UB/$minC.bmp 24.03.2019 23:53 3 MB
aircraft/Su25UB/panel.UB/$minLR.bmp 24.03.2019 21:46 3 MB
aircraft/Su25UB/panel.UB/$pult_L.bmp 24.03.2019 20:39 3 MB
aircraft/Su25UB/panel.UB/$pult_R.bmp 22.03.2019 18:35 3 MB
aircraft/Su25UB/panel.UB/AChS-1_Z/ 25.04.2019 20:55
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z.xml 29.07.2011 16:11 9 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_base.bmp 11.07.2011 21:20 178 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_HB.bmp 11.07.2011 01:16 5 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_HM.bmp 09.07.2011 16:27 2 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_indR.bmp 09.07.2011 16:51 1 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_indRW.bmp 22.07.2011 01:12 1 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_indW.bmp 09.07.2011 16:51 1 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_master.xml 29.07.2011 16:21 10 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_MB.bmp 09.07.2011 16:16 5 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_MM.bmp 11.07.2011 21:21 2 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_SB.bmp 22.07.2011 15:07 7 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_SBL.bmp 24.07.2011 10:51 7 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_scales_L.bmp 11.07.2011 20:22 178 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_slave.xml 02.08.2011 21:27 6 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_SM.bmp 11.07.2011 21:06 2 KB
aircraft/Su25UB/panel.UB/AChS-1_Z/AChS1_Z_SS.bmp 11.07.2011 21:08 3 KB
aircraft/Su25UB/panel.UB/i21_cfg/ 25.04.2019 20:57
aircraft/Su25UB/panel.UB/i21_cfg/I21_PPM.BAK 13.06.2004 00:55 1 KB
aircraft/Su25UB/panel.UB/i21_cfg/I21_PPM.CFG 26.02.2019 00:53 484 B
aircraft/Su25UB/panel.UB/i21_cfg/I21_PPM.CFG.org 06.01.2005 07:53 1 KB
aircraft/Su25UB/panel.UB/i21_cfg/i21_ppm.cfg_0 06.06.2004 18:40 1 KB
aircraft/Su25UB/panel.UB/LeftPult.bmp 03.03.2019 19:04 1 MB
aircraft/Su25UB/panel.UB/panel.cfg 25.04.2019 20:47 19 KB
aircraft/Su25UB/panel.UB/Panel_L.bmp 15.03.2019 01:38 3 MB
aircraft/Su25UB/panel.UB/Radio.bmp 27.01.2019 21:09 1 MB
aircraft/Su25UB/panel.UB/scs_tu134nav.gau 13.11.2005 03:39 80 KB
aircraft/Su25UB/panel.UB/STT_I21_N1_V1_08.gau 08.01.2006 16:40 744 KB
aircraft/Su25UB/panel.UB/STT_I21_N2_V1_02.gau 02.07.2018 23:18 804 KB
aircraft/Su25UB/panel.UB/STT_I21_N2_V1_08.gau 08.01.2006 16:40 744 KB
aircraft/Su25UB/panel.UB/STT_I21_V1_02.gau 06.06.2004 15:43 740 KB
aircraft/Su25UB/panel.UB/STT_I21_VarTest.gau 05.05.2004 01:46 60 KB
aircraft/Su25UB/panel.UB/Su25main.bmp 07.04.2019 21:02 6 MB
aircraft/Su25UB/panel.UB/tu-124/ 25.04.2019 20:55
aircraft/Su25UB/panel.UB/tu-124/a1000.bmp 29.11.2004 07:14 10 KB
aircraft/Su25UB/panel.UB/tu-124/a500.bmp 29.11.2004 07:14 10 KB
aircraft/Su25UB/panel.UB/tu-124/achs.xml 05.07.2005 07:49 4 KB
aircraft/Su25UB/panel.UB/tu-124/achs_bg.bmp 04.03.2005 09:09 51 KB
aircraft/Su25UB/panel.UB/tu-124/achs_hr.bmp 05.03.2005 03:16 2 KB
aircraft/Su25UB/panel.UB/tu-124/achs_hr2.bmp 05.03.2005 03:19 844 B
aircraft/Su25UB/panel.UB/tu-124/achs_m1.BMP 03.10.2001 16:49 200 B
aircraft/Su25UB/panel.UB/tu-124/achs_m2.BMP 03.10.2001 16:49 220 B
aircraft/Su25UB/panel.UB/tu-124/achs_m3.BMP 03.10.2001 16:49 200 B
aircraft/Su25UB/panel.UB/tu-124/achs_mn.bmp 05.03.2005 03:48 2 KB
aircraft/Su25UB/panel.UB/tu-124/achs_mn2.bmp 05.03.2005 03:49 920 B
aircraft/Su25UB/panel.UB/tu-124/achs_sk.bmp 10.03.2005 08:03 1 KB
aircraft/Su25UB/panel.UB/tu-124/achs_sk2.bmp 10.03.2005 08:28 504 B
aircraft/Su25UB/panel.UB/tu-124/achs_top.bmp 07.05.2005 19:02 6 KB
aircraft/Su25UB/panel.UB/tu-124/agb-2.xml 22.10.2006 11:42 3 KB
aircraft/Su25UB/panel.UB/tu-124/agb_back.bmp 21.07.2005 16:37 107 KB
aircraft/Su25UB/panel.UB/tu-124/agb_bank.bmp 03.09.2006 15:31 2 KB
aircraft/Su25UB/panel.UB/tu-124/agb_blanker.bmp 24.07.2005 14:35 2 KB
aircraft/Su25UB/panel.UB/tu-124/agb_mask.bmp 21.07.2005 16:38 106 KB
aircraft/Su25UB/panel.UB/tu-124/agb_scale.bmp 22.10.2006 07:41 5 KB
aircraft/Su25UB/panel.UB/tu-124/agb_sw.xml 24.07.2005 05:05 508 B
aircraft/Su25UB/panel.UB/tu-124/agb_upper.bmp 01.10.2006 13:43 107 KB
aircraft/Su25UB/panel.UB/tu-124/agi-1.xml 22.10.2006 09:44 2 KB
aircraft/Su25UB/panel.UB/tu-124/agi_back.bmp 24.07.2005 05:50 121 KB
aircraft/Su25UB/panel.UB/tu-124/agi_light.bmp 23.07.2005 10:41 126 KB
aircraft/Su25UB/panel.UB/tu-124/agi_mask.bmp 23.07.2005 11:33 120 KB
aircraft/Su25UB/panel.UB/tu-124/agi_scale.bmp 24.07.2005 07:14 102 KB
aircraft/Su25UB/panel.UB/tu-124/agi_shadow.bmp 23.07.2005 12:15 121 KB
aircraft/Su25UB/panel.UB/tu-124/agi_sw.xml 22.12.2016 00:29 513 B
aircraft/Su25UB/panel.UB/tu-124/agi_upper.bmp 23.07.2005 11:42 121 KB
aircraft/Su25UB/panel.UB/tu-124/ag_ball.bmp 21.07.2005 16:42 3 KB
aircraft/Su25UB/panel.UB/tu-124/ap-6.xml 21.09.2009 23:06 7 KB
aircraft/Su25UB/panel.UB/tu-124/apd.xml 28.08.2005 16:38 464 B
aircraft/Su25UB/panel.UB/tu-124/ap_back.bmp 28.08.2005 09:25 208 KB
aircraft/Su25UB/panel.UB/tu-124/ap_bank.bmp 05.08.2005 16:02 19 KB
aircraft/Su25UB/panel.UB/tu-124/ap_chanel_off.bmp 21.11.2004 11:58 1 KB
aircraft/Su25UB/panel.UB/tu-124/ap_chanel_on.bmp 21.11.2004 11:59 1 KB
aircraft/Su25UB/panel.UB/tu-124/ap_debug.bmp 30.08.2005 13:46 33 KB
aircraft/Su25UB/panel.UB/tu-124/AP_debug.xml 30.08.2005 14:41 5 KB
aircraft/Su25UB/panel.UB/tu-124/ap_kv_dn.bmp 05.08.2005 15:47 2 KB
aircraft/Su25UB/panel.UB/tu-124/ap_kv_up.bmp 05.08.2005 15:46 2 KB
aircraft/Su25UB/panel.UB/tu-124/ap_lamp_dn.bmp 14.07.2005 14:38 2 KB
aircraft/Su25UB/panel.UB/tu-124/ap_lamp_up.bmp 14.07.2005 14:37 2 KB
aircraft/Su25UB/panel.UB/tu-124/ap_master_off.bmp 05.08.2005 15:46 2 KB
aircraft/Su25UB/panel.UB/tu-124/ap_master_on.bmp 05.08.2005 15:48 2 KB
aircraft/Su25UB/panel.UB/tu-124/ap_pitch.bmp 30.10.2004 05:14 2 KB
aircraft/Su25UB/panel.UB/tu-124/ap_warm.xml 03.10.2006 16:13 515 B
aircraft/Su25UB/panel.UB/tu-124/ARK-11_1.xml 25.10.2006 06:50 7 KB
aircraft/Su25UB/panel.UB/tu-124/ARK-11_2.xml 25.10.2006 06:51 7 KB
aircraft/Su25UB/panel.UB/tu-124/ark1_sw.xml 25.12.2016 19:22 485 B
aircraft/Su25UB/panel.UB/tu-124/ark2_sw.xml 25.12.2016 19:22 485 B
aircraft/Su25UB/panel.UB/tu-124/ARK_1.xml 22.10.2006 08:41 427 B
aircraft/Su25UB/panel.UB/tu-124/ARK_2.xml 22.10.2006 08:41 427 B
aircraft/Su25UB/panel.UB/tu-124/ark_back.bmp 25.03.2006 10:16 279 KB
aircraft/Su25UB/panel.UB/tu-124/ark_band.bmp 25.03.2006 10:21 15 KB
aircraft/Su25UB/panel.UB/tu-124/ark_bg.bmp 24.03.2005 23:04 57 KB
aircraft/Su25UB/panel.UB/tu-124/ark_mask.bmp 25.03.2006 12:35 278 KB
aircraft/Su25UB/panel.UB/tu-124/ark_shtorka.bmp 25.03.2006 12:34 19 KB
aircraft/Su25UB/panel.UB/tu-124/ark_spiral.bmp 19.03.2006 15:34 142 KB
aircraft/Su25UB/panel.UB/tu-124/ark_sw.xml 24.07.2005 04:34 520 B
aircraft/Su25UB/panel.UB/tu-124/ark_tune.bmp 25.03.2006 10:21 10 KB
aircraft/Su25UB/panel.UB/tu-124/askr_check.xml 01.10.2006 14:28 413 B
aircraft/Su25UB/panel.UB/tu-124/askr_sw.xml 01.10.2006 14:29 503 B
aircraft/Su25UB/panel.UB/tu-124/bat_back.bmp 24.07.2005 09:14 17 KB
aircraft/Su25UB/panel.UB/tu-124/bat_cover.bmp 22.10.2006 06:11 9 KB
aircraft/Su25UB/panel.UB/tu-124/bat_lamp.xml 16.07.2005 09:34 532 B
aircraft/Su25UB/panel.UB/tu-124/bat_off.bmp 24.07.2005 09:09 5 KB
aircraft/Su25UB/panel.UB/tu-124/bat_on.bmp 24.07.2005 09:09 5 KB
aircraft/Su25UB/panel.UB/tu-124/bat_sw.xml 22.12.2016 01:25 3 KB
aircraft/Su25UB/panel.UB/tu-124/Brake_L.xml 07.07.2005 09:34 475 B
aircraft/Su25UB/panel.UB/tu-124/Brake_R.xml 22.12.2004 17:17 477 B
aircraft/Su25UB/panel.UB/tu-124/chute.xml 21.10.2006 13:36 476 B
aircraft/Su25UB/panel.UB/tu-124/chute_check.xml 01.10.2006 14:30 805 B
aircraft/Su25UB/panel.UB/tu-124/chute_drop.xml 05.12.2006 22:32 460 B
aircraft/Su25UB/panel.UB/tu-124/chute_eject.xml 05.12.2006 14:17 670 B
aircraft/Su25UB/panel.UB/tu-124/chute_lamp.xml 05.12.2006 14:16 474 B
aircraft/Su25UB/panel.UB/tu-124/cir_amp.xml 15.07.2005 11:21 853 B
aircraft/Su25UB/panel.UB/tu-124/Crew.xml 20.09.2009 20:52 17 KB
aircraft/Su25UB/panel.UB/tu-124/dak_back.bmp 03.09.2006 12:30 57 KB
aircraft/Su25UB/panel.UB/tu-124/dak_db.xml 25.07.2008 13:59 2 KB
aircraft/Su25UB/panel.UB/tu-124/dak_needle1.bmp 03.09.2006 12:33 1008 B
aircraft/Su25UB/panel.UB/tu-124/dak_needle2.bmp 03.09.2006 12:39 2 KB
aircraft/Su25UB/panel.UB/tu-124/DAK_sw.xml 25.12.2016 19:22 667 B
aircraft/Su25UB/panel.UB/tu-124/dc_galet.xml 16.07.2005 09:49 939 B
aircraft/Su25UB/panel.UB/tu-124/dme_dig2.bmp 31.08.2006 14:54 18 KB
aircraft/Su25UB/panel.UB/tu-124/dummy.bmp 20.12.2001 07:24 1 KB
aircraft/Su25UB/panel.UB/tu-124/dummy_sw.xml 03.12.2004 15:16 502 B
aircraft/Su25UB/panel.UB/tu-124/ele_n.bmp 29.11.2004 07:18 396 B
aircraft/Su25UB/panel.UB/tu-124/eng1_air.xml 02.12.2006 08:52 803 B
aircraft/Su25UB/panel.UB/tu-124/eng1_start.xml 23.10.2006 06:42 837 B
aircraft/Su25UB/panel.UB/tu-124/eng2_air.xml 05.12.2006 23:55 803 B
aircraft/Su25UB/panel.UB/tu-124/eng2_start.xml 05.12.2006 23:56 837 B
aircraft/Su25UB/panel.UB/tu-124/eng_stop.xml 10.01.2006 13:58 284 B
aircraft/Su25UB/panel.UB/tu-124/es_main.xml 01.10.2006 13:12 549 B
aircraft/Su25UB/panel.UB/tu-124/es_mode.xml 01.10.2006 13:12 549 B
aircraft/Su25UB/panel.UB/tu-124/es_type.xml 01.10.2006 13:13 549 B
aircraft/Su25UB/panel.UB/tu-124/eup-53k.xml 24.07.2005 05:14 1 KB
aircraft/Su25UB/panel.UB/tu-124/eup_back.bmp 22.05.2005 08:00 48 KB
aircraft/Su25UB/panel.UB/tu-124/eup_ball.bmp 22.05.2005 05:59 7 KB
aircraft/Su25UB/panel.UB/tu-124/eup_needle.bmp 22.05.2005 06:08 4 KB
aircraft/Su25UB/panel.UB/tu-124/eup_sw.xml 25.12.2016 19:03 481 B
aircraft/Su25UB/panel.UB/tu-124/exit.xml 03.12.2004 13:35 468 B
aircraft/Su25UB/panel.UB/tu-124/flaps_sw.xml 06.01.2006 18:43 921 B
aircraft/Su25UB/panel.UB/tu-124/fl_cn.bmp 05.01.2006 07:33 9 KB
aircraft/Su25UB/panel.UB/tu-124/fl_dn.bmp 05.01.2006 07:32 9 KB
aircraft/Su25UB/panel.UB/tu-124/fl_up.bmp 05.01.2006 07:33 9 KB
aircraft/Su25UB/panel.UB/tu-124/fuel.xml 01.12.2006 16:04 503 B
aircraft/Su25UB/panel.UB/tu-124/galet.bmp 05.12.2004 06:08 6 KB
aircraft/Su25UB/panel.UB/tu-124/galet_bg.bmp 05.12.2004 06:08 9 KB
aircraft/Su25UB/panel.UB/tu-124/gear_sw.xml 05.01.2006 12:56 920 B
aircraft/Su25UB/panel.UB/tu-124/gen1_amp.xml 24.07.2005 11:32 884 B
aircraft/Su25UB/panel.UB/tu-124/gen1_lamp.xml 16.07.2005 09:31 465 B
aircraft/Su25UB/panel.UB/tu-124/gen1_sw.xml 04.12.2004 02:49 521 B
aircraft/Su25UB/panel.UB/tu-124/gen2_amp.xml 24.07.2005 11:32 884 B
aircraft/Su25UB/panel.UB/tu-124/gen2_lamp.xml 16.07.2005 09:32 465 B
aircraft/Su25UB/panel.UB/tu-124/gen2_sw.xml 04.12.2004 02:50 521 B
aircraft/Su25UB/panel.UB/tu-124/gen_volt.xml 24.07.2005 08:12 1 KB
aircraft/Su25UB/panel.UB/tu-124/gik.xml 21.10.2006 17:43 1 KB
aircraft/Su25UB/panel.UB/tu-124/gik_back.bmp 09.07.2005 11:37 48 KB
aircraft/Su25UB/panel.UB/tu-124/gik_needle.bmp 26.05.2005 03:30 1 KB
aircraft/Su25UB/panel.UB/tu-124/gik_plane.bmp 26.05.2005 03:30 17 KB
aircraft/Su25UB/panel.UB/tu-124/glide.xml 01.12.2006 09:56 522 B
aircraft/Su25UB/panel.UB/tu-124/height.xml 24.07.2005 08:00 581 B
aircraft/Su25UB/panel.UB/tu-124/Hosstes.xml 25.07.2008 02:45 3 KB
aircraft/Su25UB/panel.UB/tu-124/hp1.xml 22.10.2006 11:31 919 B
aircraft/Su25UB/panel.UB/tu-124/hp2.xml 22.10.2006 11:38 990 B
aircraft/Su25UB/panel.UB/tu-124/hp3.xml 22.10.2006 11:28 923 B
aircraft/Su25UB/panel.UB/tu-124/hp_bg.bmp 24.07.2005 10:28 16 KB
aircraft/Su25UB/panel.UB/tu-124/hp_nd.bmp 24.07.2005 10:37 824 B
aircraft/Su25UB/panel.UB/tu-124/hp_up.bmp 24.07.2005 10:30 16 KB
aircraft/Su25UB/panel.UB/tu-124/Icon.bmp 21.09.2009 20:58 8 KB
aircraft/Su25UB/panel.UB/tu-124/Icons.xml 21.09.2009 21:27 2 KB
aircraft/Su25UB/panel.UB/tu-124/Icon_cap.xml 21.09.2009 21:49 293 B
aircraft/Su25UB/panel.UB/tu-124/Icon_KLN.xml 21.09.2009 21:50 245 B
aircraft/Su25UB/panel.UB/tu-124/Icon_nav.xml 21.09.2009 21:34 450 B
aircraft/Su25UB/panel.UB/tu-124/Icon_nav1.xml 25.07.2008 15:19 262 B
aircraft/Su25UB/panel.UB/tu-124/Icon_nav2.xml 25.07.2008 15:17 266 B
aircraft/Su25UB/panel.UB/tu-124/Inter_L.xml 22.01.2005 15:51 510 B
aircraft/Su25UB/panel.UB/tu-124/Inter_R.xml 22.01.2005 15:52 511 B
aircraft/Su25UB/panel.UB/tu-124/ite-1t.XML 12.05.2005 11:25 1 KB
aircraft/Su25UB/panel.UB/tu-124/ite-2t.XML 25.07.2008 20:09 1 KB
aircraft/Su25UB/panel.UB/tu-124/ite_b1.bmp 08.05.2005 08:36 48 KB
aircraft/Su25UB/panel.UB/tu-124/ite_n1.bmp 08.05.2005 08:38 3 KB
aircraft/Su25UB/panel.UB/tu-124/ite_n2.bmp 08.05.2005 08:38 3 KB
aircraft/Su25UB/panel.UB/tu-124/KI-13.xml 04.11.2005 13:27 577 B
aircraft/Su25UB/panel.UB/tu-124/ki_back.bmp 27.10.2005 02:31 6 KB
aircraft/Su25UB/panel.UB/tu-124/ki_mask.bmp 27.10.2005 02:32 5 KB
aircraft/Su25UB/panel.UB/tu-124/ki_scale.bmp 27.10.2005 03:14 5 KB
aircraft/Su25UB/panel.UB/tu-124/kk.xml 30.09.2006 11:15 1 KB
aircraft/Su25UB/panel.UB/tu-124/kkl.xml 30.11.2004 10:46 480 B
aircraft/Su25UB/panel.UB/tu-124/kppm.xml 01.12.2006 10:06 4 KB
aircraft/Su25UB/panel.UB/tu-124/kppm_bg.bmp 06.02.2005 09:52 82 KB
aircraft/Su25UB/panel.UB/tu-124/kppm_bl.bmp 06.02.2005 09:38 796 B
aircraft/Su25UB/panel.UB/tu-124/kppm_gl.bmp 06.02.2005 09:42 740 B
aircraft/Su25UB/panel.UB/tu-124/kppm_ms.bmp 06.02.2005 09:48 81 KB
aircraft/Su25UB/panel.UB/tu-124/kppm_nd.bmp 06.02.2005 09:29 3 KB
aircraft/Su25UB/panel.UB/tu-124/kppm_ob.bmp 06.02.2005 09:42 728 B
aircraft/Su25UB/panel.UB/tu-124/kppm_sh.bmp 06.02.2005 09:32 61 KB
aircraft/Su25UB/panel.UB/tu-124/KPPM_sw.xml 22.12.2016 00:30 538 B
aircraft/Su25UB/panel.UB/tu-124/KS-6.xml 01.12.2006 09:14 6 KB
aircraft/Su25UB/panel.UB/tu-124/ks-8_back.bmp 15.07.2005 11:34 190 KB
aircraft/Su25UB/panel.UB/tu-124/ks-8_center.bmp 14.07.2005 06:42 2 KB
aircraft/Su25UB/panel.UB/tu-124/ks-8_down.bmp 14.07.2005 06:39 2 KB
aircraft/Su25UB/panel.UB/tu-124/ks-8_Latitude.bmp 14.07.2005 06:16 38 KB
aircraft/Su25UB/panel.UB/tu-124/ks-8_left.bmp 14.07.2005 06:40 2 KB
aircraft/Su25UB/panel.UB/tu-124/ks-8_right.bmp 14.07.2005 06:38 2 KB
aircraft/Su25UB/panel.UB/tu-124/ks-8_switch.bmp 14.07.2005 06:53 11 KB
aircraft/Su25UB/panel.UB/tu-124/ks-8_up.bmp 14.07.2005 06:41 2 KB
aircraft/Su25UB/panel.UB/tu-124/ks_sw.xml 25.12.2016 19:22 861 B
aircraft/Su25UB/panel.UB/tu-124/kus.xml 05.12.2006 22:34 2 KB
aircraft/Su25UB/panel.UB/tu-124/kus_bg.bmp 07.07.2005 07:16 48 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_blue_off.bmp 25.02.2006 08:23 3 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_blue_on.bmp 25.02.2006 08:24 3 KB
aircraft/Su25UB/panel.UB/tu-124/Lamp_Check.xml 07.09.2005 14:42 462 B
aircraft/Su25UB/panel.UB/tu-124/lamp_green_off.bmp 10.07.2005 17:49 3 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_green_on.bmp 10.07.2005 17:49 3 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_red_off.bmp 10.07.2005 17:47 3 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_red_on.bmp 10.07.2005 17:47 3 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_white_off.bmp 10.07.2005 17:55 3 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_white_on.bmp 10.07.2005 17:55 3 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_yellow_off.bmp 10.07.2005 17:53 3 KB
aircraft/Su25UB/panel.UB/tu-124/lamp_yellow_on.bmp 10.07.2005 17:53 3 KB
aircraft/Su25UB/panel.UB/tu-124/lg_cn.bmp 05.01.2006 07:38 9 KB
aircraft/Su25UB/panel.UB/tu-124/lg_dn.bmp 05.01.2006 07:39 9 KB
aircraft/Su25UB/panel.UB/tu-124/lg_up.bmp 05.01.2006 07:38 9 KB
aircraft/Su25UB/panel.UB/tu-124/Light_md.xml 19.10.2006 13:12 1 KB
aircraft/Su25UB/panel.UB/tu-124/light_nav.xml 30.09.2006 14:34 1 KB
aircraft/Su25UB/panel.UB/tu-124/Light_pan.xml 27.11.2004 09:46 557 B
aircraft/Su25UB/panel.UB/tu-124/light_st.xml 03.11.2005 12:50 502 B
aircraft/Su25UB/panel.UB/tu-124/Light_sw.xml 19.10.2006 13:12 1 KB
aircraft/Su25UB/panel.UB/tu-124/Main_Processor.xml 21.09.2009 22:29 5 KB
aircraft/Su25UB/panel.UB/tu-124/mam.xml 16.07.2005 09:23 941 B
aircraft/Su25UB/panel.UB/tu-124/mam_bg.bmp 16.07.2005 09:05 26 KB
aircraft/Su25UB/panel.UB/tu-124/mam_nd.bmp 16.07.2005 09:04 1 KB
aircraft/Su25UB/panel.UB/tu-124/mam_up.bmp 16.07.2005 09:11 26 KB
aircraft/Su25UB/panel.UB/tu-124/marker.xml 21.10.2006 19:21 525 B
aircraft/Su25UB/panel.UB/tu-124/MS-1K.XML 16.05.2005 17:06 1 KB
aircraft/Su25UB/panel.UB/tu-124/ms_back.bmp 16.05.2005 16:53 48 KB
aircraft/Su25UB/panel.UB/tu-124/ms_needle.bmp 16.05.2005 17:01 2 KB
aircraft/Su25UB/panel.UB/tu-124/ms_upper.bmp 22.07.2005 16:52 48 KB
aircraft/Su25UB/panel.UB/tu-124/net_sw.xml 22.12.2016 00:33 522 B
aircraft/Su25UB/panel.UB/tu-124/NI.xml 01.12.2006 09:12 4 KB
aircraft/Su25UB/panel.UB/tu-124/ni_bg.bmp 16.07.2005 06:33 51 KB
aircraft/Su25UB/panel.UB/tu-124/ni_ms.bmp 16.07.2005 06:53 50 KB
aircraft/Su25UB/panel.UB/tu-124/ni_ns.bmp 16.07.2005 07:03 3 KB
aircraft/Su25UB/panel.UB/tu-124/ni_nv.bmp 16.07.2005 07:02 3 KB
aircraft/Su25UB/panel.UB/tu-124/ni_sc.bmp 16.07.2005 06:52 7 KB
aircraft/Su25UB/panel.UB/tu-124/NI_sw.xml 25.12.2016 19:22 672 B
aircraft/Su25UB/panel.UB/tu-124/paper.xml 25.10.2006 07:36 7 KB
aircraft/Su25UB/panel.UB/tu-124/paper_back.bmp 25.10.2006 05:49 57 KB
aircraft/Su25UB/panel.UB/tu-124/paper_dig.bmp 25.10.2006 07:07 5 KB
aircraft/Su25UB/panel.UB/tu-124/paper_mask.bmp 25.10.2006 05:50 472 B
aircraft/Su25UB/panel.UB/tu-124/pk1.xml 30.09.2006 11:14 1 KB
aircraft/Su25UB/panel.UB/tu-124/pk1l.xml 12.12.2004 13:47 485 B
aircraft/Su25UB/panel.UB/tu-124/pk2.xml 30.09.2006 11:14 1 KB
aircraft/Su25UB/panel.UB/tu-124/pk2l.xml 12.12.2004 13:52 485 B
aircraft/Su25UB/panel.UB/tu-124/pk_c_cl.bmp 30.09.2006 11:06 9 KB
aircraft/Su25UB/panel.UB/tu-124/pk_c_op.bmp 30.09.2006 11:06 9 KB
aircraft/Su25UB/panel.UB/tu-124/po_double.xml 16.07.2005 09:37 521 B
aircraft/Su25UB/panel.UB/tu-124/po_lamp.xml 16.07.2005 09:44 530 B
aircraft/Su25UB/panel.UB/tu-124/po_sw.xml 26.12.2004 11:14 962 B
aircraft/Su25UB/panel.UB/tu-124/po_volt.xml 29.01.2005 17:14 738 B
aircraft/Su25UB/panel.UB/tu-124/ppd2_check.xml 01.12.2006 16:11 469 B
aircraft/Su25UB/panel.UB/tu-124/ppd2_lamp.xml 01.12.2006 16:10 499 B
aircraft/Su25UB/panel.UB/tu-124/ppd2_sw.xml 02.12.2004 15:14 526 B
aircraft/Su25UB/panel.UB/tu-124/ppda-p.xml 02.11.2005 01:23 2 KB
aircraft/Su25UB/panel.UB/tu-124/ppda-s.xml 02.11.2005 01:23 3 KB
aircraft/Su25UB/panel.UB/tu-124/ppda_dig.bmp 09.07.2005 15:45 4 KB
aircraft/Su25UB/panel.UB/tu-124/ppda_p_bg.bmp 09.07.2005 15:16 48 KB
aircraft/Su25UB/panel.UB/tu-124/ppda_p_ms.bmp 09.07.2005 15:47 47 KB
aircraft/Su25UB/panel.UB/tu-124/ppda_p_nd.bmp 09.07.2005 15:16 4 KB
aircraft/Su25UB/panel.UB/tu-124/ppda_s_bg.bmp 15.07.2005 16:19 48 KB
aircraft/Su25UB/panel.UB/tu-124/ppda_s_ms.bmp 15.07.2005 16:21 47 KB
aircraft/Su25UB/panel.UB/tu-124/ppda_s_n1.bmp 15.07.2005 18:07 3 KB
aircraft/Su25UB/panel.UB/tu-124/ppda_s_n2.bmp 15.07.2005 18:08 3 KB
aircraft/Su25UB/panel.UB/tu-124/ppd_check.xml 01.12.2006 16:10 466 B
aircraft/Su25UB/panel.UB/tu-124/ppd_lamp.xml 01.12.2006 16:10 497 B
aircraft/Su25UB/panel.UB/tu-124/ppd_sw.xml 24.07.2016 20:28 502 B
aircraft/Su25UB/panel.UB/tu-124/pps.xml 23.07.2005 12:48 3 KB
aircraft/Su25UB/panel.UB/tu-124/ppsl.xml 28.08.2005 11:55 464 B
aircraft/Su25UB/panel.UB/tu-124/ppsp.xml 05.12.2004 02:12 463 B
aircraft/Su25UB/panel.UB/tu-124/ppsr.xml 28.08.2005 11:54 464 B
aircraft/Su25UB/panel.UB/tu-124/pps_back.bmp 23.07.2005 12:37 36 KB
aircraft/Su25UB/panel.UB/tu-124/pps_check.xml 10.01.2005 10:15 703 B
aircraft/Su25UB/panel.UB/tu-124/pps_sw.xml 30.11.2004 10:50 506 B
aircraft/Su25UB/panel.UB/tu-124/press_br.xml 22.10.2006 15:57 477 B
aircraft/Su25UB/panel.UB/tu-124/press_em.xml 22.10.2006 15:59 481 B
aircraft/Su25UB/panel.UB/tu-124/pt_lamp.xml 05.01.2006 10:57 474 B
aircraft/Su25UB/panel.UB/tu-124/pt_sw.xml 05.01.2006 10:46 962 B
