Aeroproyecto Sukhoi SuperJet-100 V2.0 (fs2004/FSX) Просмотр ZIP-архива

Panel.WS/panel.cfg

// This Panel.cfg file created by FS Panel Studio panel editor utility - http://www.fspanelstudio.com
// Built Sunday, January 01, 2006 at 04:21 FSPS Build:20207

[Window Titles]
Window00=Main Panel
Window01=Overhead Panel
Window02=CenterUp Panel
Window03=Throttle Panel
Window04=FMC Panel
Fixed Window24=PFD Zoom
Fixed Window25=MFD Zoom
Fixed Window26=EICAS Zoom
Fixed Window27=Icons Panel
Fixed Window30=FORWARD_LEFT
Fixed Window31=FORWARD_RIGHT
Fixed Window32=LEFT
Fixed Window33=RIGHT
Fixed Window34=REAR_LEFT
Fixed Window35=REAR_RIGHT
Fixed Window36=REAR
Fixed Window37=DOWN


[VIEWS]
VIEW_FORWARD_WINDOWS=00

VIEW_FORWARD_DIR=2.000, 0.000, 0.000

VIEW_FORWARD_RIGHT_WINDOWS=31

VIEW_RIGHT_WINDOWS=33

VIEW_REAR_RIGHT_WINDOWS=35

VIEW_REAR_WINDOWS=36

VIEW_REAR_LEFT_WINDOWS=34

VIEW_LEFT_WINDOWS=32

VIEW_FORWARD_LEFT_WINDOWS=30

VIEW_DOWN_WINDOWS=37



//--------------------------------------------------------
[Window00]
file=SSJ_MAIN_PANEL_WS.bmp 
size_mm=1365,768
position=0
visible=1
ident=MAIN_PANEL
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0


gauge00=..\panel\SSJ100_gauges!dark_main_ws,  0,0,1365,768
gauge01=..\panel\SSJ100_gauges!Primary Flight Display,  377,472,203,271
gauge02=..\panel\SSJ100_gauges!EICAS Display,  1000,472,203,271
gauge03=..\panel\SSJ100_gauges!NAV Display,  624,472,203,271
gauge04=..\panel\SSJ100_gauges!Altitude_hold,  1166,401,24,24
gauge05=..\panel\SSJ100_gauges!Altitude_select,  1147,352,31,31
gauge06=..\panel\SSJ100_gauges!VS_select,  1222,346,40,40
gauge07=..\panel\SSJ100_gauges!AP_master,  1087,340,24,24
gauge08=..\panel\SSJ100_gauges!Navigation_hold,  1039,401,24,24
gauge09=..\panel\SSJ100_gauges!AT_hold,  968,401,24,24
gauge10=..\panel\SSJ100_gauges!AT_select,  943,346,40,40
gauge11=..\panel\SSJ100_gauges!AT_arm,  1087,369,24,24
gauge12=..\panel\SSJ100_gauges!AT_mode,  938,403,22,22
gauge13=..\panel\SSJ100_gauges!FD_set,  762,401,24,24
gauge14=..\panel\SSJ100_gauges!LNAV_mode,  1009,  403 ,22,22
gauge15=..\panel\SSJ100_gauges!APP_Hold,  1100,401,24,24
gauge16=..\panel\SSJ100_gauges!Wing_l_Hold,  1192,370,24,24
gauge17=..\panel\SSJ100_gauges!Loc_Hold,  1075,401,24,24
gauge18=..\panel\SSJ100_gauges!NAV-ADF1_selector,  817,404,26,23
gauge19=..\panel\SSJ100_gauges!NAV-ADF2_selector,  867,404,26,23
gauge20=..\panel\SSJ100_gauges!Alt_scale_selector,  1137,335,50,15
gauge21=..\panel\SSJ100_gauges!Baro_mode,  726,335,50,15
gauge22=..\panel\SSJ100_gauges!Baro_set,  736,352,31,31
gauge23=..\panel\SSJ100_gauges!FD_mode_selector,  725,404,26,23
gauge24=..\panel\SSJ100_gauges!hdg_trk_select,  1015,346,40,40
gauge25=..\panel\SSJ100_gauges!Horiz-Backup,  850,452,125,310
gauge26=..\panel\SSJ100_gauges!MetricAlt,  1136,403,22,22
gauge27=..\panel\SSJ100_gauges!VertSpeed_mode,  1217,403,22,22
gauge28=..\panel\SSJ100_gauges!MFD_Arpt,  874,333,24,24
gauge29=..\panel\SSJ100_gauges!MFD_Cstr,  791,333,24,24
gauge30=..\panel\SSJ100_gauges!MFD_Mode,  857,370,24,24
gauge31=..\panel\SSJ100_gauges!MFD_Nav-Aid,  846,333,24,24
gauge32=..\panel\SSJ100_gauges!MFD_Range,  804,365,26,26
gauge33=..\panel\SSJ100_gauges!MFD_Tcas,  893,381,24,24
gauge34=..\panel\SSJ100_gauges!MFD_Wpt,  820,333,24,24
gauge35=..\panel\SSJ100_gauges!MFD_Wx-Terr,  893,358,24,24
gauge36=..\panel\SSJ100_gauges!Stall_Warning,  423,357,19,19
gauge37=..\panel\SSJ100_gauges!Overspeed_Warning,  453,357,19,19
gauge38=..\panel\SSJ100_gauges!Chrono,  643,350,20,20
gauge39=..\panel\SSJ100_gauges!KeysDefinition,  606,412,36,36
gauge40=..\panel\SSJ100_gauges!Wipers_Screen,  257,0,1024,332
gauge41=..\panel\SSJ100_gauges!Compass,  1214,133,30,30
gauge42=..\panel\SSJ100_gauges!AutoBrake-gear,  1228,456,125,310
gauge43=..\panel\SSJ100_gauges!AddSystems,  0,0,30,30


//--------------------------------------------------------
[Window01]
file_1024=..\panel\SSJ_OVER_PANEL.bmp 
size_mm=709,768
position=2
visible=0
ident=OVERHEAD_PANEL
window_size= 0.519, 1.000
//window_pos= 0.000, 0.000
zorder=5

gauge00=..\panel\SSJ100_gauges!dark_overhead,  0,0,709,768
gauge01=..\panel\SSJ100_gauges!nav_lights,  419,611,24,24
gauge02=..\panel\SSJ100_gauges!beacon_lights,  379,611,24,24
gauge03=..\panel\SSJ100_gauges!strobe_lights,  379,662,24,24
gauge04=..\panel\SSJ100_gauges!Taxi_lights,  269,660,23,26
gauge05=..\panel\SSJ100_gauges!IRSMode,  80,290,23,26
gauge06=..\panel\SSJ100_gauges!Inop_SW,  106,492,23,26
gauge07=..\panel\SSJ100_gauges!Inop_ball,  150,499,20,20
gauge08=..\panel\SSJ100_gauges!A-ice_wing,  77,578,26,26
gauge09=..\panel\SSJ100_gauges!A-ice_eng1,  142,578,26,26
gauge10=..\panel\SSJ100_gauges!A-ice_eng2,  179,578,26,26
gauge11=..\panel\SSJ100_gauges!Hyd_Selector1,  271,275,26,26
gauge12=..\panel\SSJ100_gauges!Hyd_Selector2A,  318,275,26,26
gauge13=..\panel\SSJ100_gauges!Hyd_Selector2B,  365,275,26,26
gauge14=..\panel\SSJ100_gauges!Hyd_Selector3,  411,  275 ,26,26
gauge15=..\panel\SSJ100_gauges!Bat_Voltage_Select,  561,466,26,26
gauge16=..\panel\SSJ100_gauges!Left_Wiper_Speed,  123,670,26,26
gauge17=..\panel\SSJ100_gauges!Right_Wiper_Speed,  561,670,26,26
gauge18=..\panel\SSJ100_gauges!Air_Selector1,  300,513,26,26
gauge19=..\panel\SSJ100_gauges!Air_Selector2,  382,513,26,26
gauge20=..\panel\SSJ100_gauges!overhead_light,  301,610,26,26
gauge21=..\panel\SSJ100_gauges!Panel_light,  339,610,26,26
gauge22=..\panel\SSJ100_gauges!LDG_elev_Selector,  568,575,26,26
gauge23=..\panel\SSJ100_gauges!Cab_press_rate_Selector,  555,523,26,26
gauge24=..\panel\SSJ100_gauges!Inop_SW-3,  173,438,23,26
gauge25=..\panel\SSJ100_gauges!L_gen,  267,438,19,19
gauge26=..\panel\SSJ100_gauges!R_gen,  424,438,19,19
gauge27=..\panel\SSJ100_gauges!L_addt_FP,  267,360,19,19
gauge28=..\panel\SSJ100_gauges!L_aux_FP,  297,360,19,19
gauge29=..\panel\SSJ100_gauges!L_main_FP,  327,360,19,19
gauge30=..\panel\SSJ100_gauges!R_addt_FP,  424,360,19,19
gauge31=..\panel\SSJ100_gauges!R_aux_FP,  394,360,19,19
gauge32=..\panel\SSJ100_gauges!R_main_FP,  364,360,19,19
gauge33=..\panel\SSJ100_gauges!Battery_Display,  501,450,50,50
gauge34=..\panel\SSJ100_gauges!X-feed,  345,319,19,19
gauge35=..\panel\SSJ100_gauges!HS1,  271,174,28,15
gauge36=..\panel\SSJ100_gauges!HS2,  341,174,28,15
gauge37=..\panel\SSJ100_gauges!HS3,  411,174,28,15
gauge38=..\panel\SSJ100_gauges!rwy_off,  266,613,19,19
gauge39=..\panel\SSJ100_gauges!wing_light,  187,673,19,19
gauge40=..\panel\SSJ100_gauges!NoSmok_Sw,  506,624,23,26
gauge41=..\panel\SSJ100_gauges!Landing_lights2,  341,657,25,30
gauge42=..\panel\SSJ100_gauges!APU_master,  504,382,19,19
gauge43=..\panel\SSJ100_gauges!APU_Power,  544,382,19,19
gauge44=..\panel\SSJ100_gauges!APU_Gen,  309,472,19,19
gauge45=..\panel\SSJ100_gauges!PP_On,  382,472,19,19
gauge46=..\panel\SSJ100_gauges!APU_Bleed,  345,566,19,19
gauge47=..\panel\SSJ100_gauges!L_Air_Source,  274,566,19,19
gauge48=..\panel\SSJ100_gauges!R_Air_Source,  417,566,19,19
gauge49=..\panel\SSJ100_gauges!Seat_belts,  504,673,19,19
gauge50=..\panel\SSJ100_gauges!Cockpit_lights,  184,625,13,25
gauge51=..\panel\SSJ100_gauges!Windshield_AI_man,  113,581,19,19
gauge52=..\panel\SSJ100_gauges!Recirc_Off,  422,517,19,19
gauge53=..\panel\SSJ100_gauges!PTU,  392,221,19,19
gauge54=..\panel\SSJ100_gauges!PTU_On,  294,225,28,15
gauge55=..\panel\SSJ100_gauges!Battery,  293,394,28,30
gauge56=..\panel\SSJ100_gauges!Battery,  326,394,28,30
gauge57=..\panel\SSJ100_gauges!Battery,  357,394,28,30
gauge58=..\panel\SSJ100_gauges!Battery,  389,394,28,30
gauge59=..\panel\SSJ100_gauges!L_Wiper,  83,645,20,20
gauge60=..\panel\SSJ100_gauges!R_Wiper,  604,645,20,20
gauge61=..\panel\SSJ100_gauges!LeftEngFireTest,  190,62,20,20
gauge62=..\panel\SSJ100_gauges!RightEngFireTest,  499,62,20,20
gauge63=..\panel\SSJ100_gauges!APUFireTest,  344,129,20,20
gauge64=..\panel\SSJ100_gauges!CargoFireTest,  417,129,20,20
gauge65=..\panel\SSJ100_gauges!LEFireAgent1,  78,104,19,19
gauge66=..\panel\SSJ100_gauges!LEFireAgent2,  187,104,19,19
gauge67=..\panel\SSJ100_gauges!APUFireAgent,  282,85,19,19
gauge68=..\panel\SSJ100_gauges!REFireAgent1,  504,104,19,19
gauge69=..\panel\SSJ100_gauges!REFireAgent2,  613,104,19,19
gauge70=..\panel\SSJ100_gauges!CargoFireAgent,  417,43,19,19
gauge71=..\panel\SSJ100_gauges!CargoFireAgent,  417,86,19,19
gauge72=..\panel\SSJ100_gauges!LEValve,  110,69,63,37
gauge73=..\panel\SSJ100_gauges!REValve,  537,69,63,37
gauge74=..\panel\SSJ100_gauges!APUValve,  323,69,63,37
gauge75=..\panel\SSJ100_gauges!CabinPress_man,  502,526,19,19
gauge76=..\panel\SSJ100_gauges!LDG_man,  535,578,19,19
gauge77=..\panel\SSJ100_gauges!Inverters,  421,394,28,30
gauge78=..\panel\SSJ100_gauges!Landing_lights,  303,657,25,30


//--------------------------------------------------------
[Window02]
file=..\panel\SSJ_CENTER_UP_PANEL.bmp 
size_mm=249,285
position=2
visible=0
ident=CUP_PANEL
window_size= 0.182, 0.371
//window_pos= 0.000, 0.000
zorder=5

gauge00=..\panel\SSJ100_gauges!dark_center_up,  0,0,249,285
gauge01=..\panel\SSJ100_gauges!Upper_Pedestal,  13,104,221,102


//--------------------------------------------------------
[Window03]
file_1024=..\panel\SSJ_CENTER_PANEL.bmp 
size_mm=709,768
position=2
visible=0
ident=THROTTLE_PANEL
window_size= 0.519, 1.000
//window_pos= 0.000, 0.000
zorder=4

gauge00=..\panel\SSJ100_gauges!dark_center,  0,0,709,768
gauge01=..\panel\SSJ100_gauges!Radio1,  462,130,221,125
gauge02=..\panel\SSJ100_gauges!Inop_ball,  63,280,20,20
gauge03=..\panel\SSJ100_gauges!Inop_ball,  97,280,20,20
gauge04=..\panel\SSJ100_gauges!Inop_ball,  187,280,20,20
gauge05=..\panel\SSJ100_gauges!Inop_ball,  592,279,20,20
gauge06=..\panel\SSJ100_gauges!Inop_ball,  626,279,20,20
gauge07=..\panel\SSJ100_gauges!Pedestal_lights,  565,503,26,26
gauge08=..\panel\SSJ100_gauges!Pedestal_lights,  618,503,26,26
gauge09=..\panel\SSJ100_gauges!Ignition_Mode,  338,451,34,34
gauge10=..\panel\SSJ100_gauges!Rudder_trim,  327,578,44,51
gauge11=..\panel\SSJ100_gauges!Eng1_Valve,  287,386,31,33
gauge12=..\panel\SSJ100_gauges!Eng2_Valve,  392,386,31,33
gauge13=..\panel\SSJ100_gauges!EngStart_L,  288,465,19,19
gauge14=..\panel\SSJ100_gauges!EngStart_R,  402,  465 ,19,19
gauge15=..\panel\SSJ100_gauges!Throttles,  248,37,213,268
gauge16=..\panel\SSJ100_gauges!Flaps,  532,322,84,157
gauge17=..\panel\SSJ100_gauges!Spoilers,  90,316,84,157
gauge18=..\panel\SSJ100_gauges!RudderTrimReset,  340,523,20,20
gauge19=..\panel\SSJ100_gauges!Aileron_trim,  390,539,37,34
gauge20=..\panel\SSJ100_gauges!Elevator_trim,  275,548,34,37
gauge21=..\panel\SSJ100_gauges!Audio_VHF1,  48,39,22,22
gauge22=..\panel\SSJ100_gauges!Audio_ADF1,  122,99,22,22
gauge23=..\panel\SSJ100_gauges!Audio_ADF2,  147,99,22,22
gauge24=..\panel\SSJ100_gauges!Audio_GENERIC,  122,39,22,22
gauge25=..\panel\SSJ100_gauges!Audio_MARKERS,  113,64,22,22
gauge26=..\panel\SSJ100_gauges!Audio_VHF2,  73,39,22,22
gauge27=..\panel\SSJ100_gauges!Audio_GENERIC,  98,39,22,22
gauge28=..\panel\SSJ100_gauges!Audio_GENERIC,  147,39,22,22
gauge29=..\panel\SSJ100_gauges!Audio_GENERIC,  172,39,22,22
gauge30=..\panel\SSJ100_gauges!Audio_GENERIC,  196,39,22,22
gauge31=..\panel\SSJ100_gauges!Audio_GENERIC,  172,99,22,22
gauge32=..\panel\SSJ100_gauges!Audio_GENERIC,  196,99,22,22
gauge33=..\panel\SSJ100_gauges!Audio_GENERIC,  82,64,22,22
gauge34=..\panel\SSJ100_gauges!Audio_VHF1,  492,39,22,22
gauge35=..\panel\SSJ100_gauges!Audio_ADF1,  566,99,22,22
gauge36=..\panel\SSJ100_gauges!Audio_ADF2,  591,99,22,22
gauge37=..\panel\SSJ100_gauges!Audio_GENERIC,  566,39,22,22
gauge38=..\panel\SSJ100_gauges!Audio_MARKERS,  557,64,22,22
gauge39=..\panel\SSJ100_gauges!Audio_VHF2,  517,39,22,22
gauge40=..\panel\SSJ100_gauges!Audio_VOR1,  517,99,22,22
gauge41=..\panel\SSJ100_gauges!Audio_VOR2,  542,99,22,22
gauge42=..\panel\SSJ100_gauges!Audio_GENERIC,  542,39,22,22
gauge43=..\panel\SSJ100_gauges!Audio_GENERIC,  591,39,22,22
gauge44=..\panel\SSJ100_gauges!Audio_GENERIC,  616,39,22,22
gauge45=..\panel\SSJ100_gauges!Audio_GENERIC,  640,39,22,22
gauge46=..\panel\SSJ100_gauges!Audio_GENERIC,  616,99,22,22
gauge47=..\panel\SSJ100_gauges!Audio_GENERIC,  640,99,22,22
gauge48=..\panel\SSJ100_gauges!Audio_GENERIC,  492,99,22,22
gauge49=..\panel\SSJ100_gauges!Audio_GENERIC,  526,64,22,22
gauge50=..\panel\SSJ100_gauges!Audio_VOR2,  98,99,22,22
gauge51=..\panel\SSJ100_gauges!Audio_VOR1,  73,99,22,22
gauge52=..\panel\SSJ100_gauges!Audio_GENERIC,  48,99,22,22
gauge53=..\panel\SSJ100_gauges!Door_lock_SW,  508,501,23,26
gauge54=..\panel\SSJ100_gauges!Radio1,  23,130,221,125


//--------------------------------------------------------
[Window04]
Background_color=0,0,0 
size_mm=433,526
position=2
visible=0
ident=FMC_PANEL
window_size= 0.317, 0.684
//window_pos= 0.000, 0.000
zorder=6

gauge00=..\panel\SSJ100_FMC!FMC,  0,0,360,437


//--------------------------------------------------------
[Fixed Window24]
file=..\panel\Display_Background.bmp 
size_mm=320,420
position=6
visible=0
ident=24
window_size= 0.234, 0.546
//window_pos= 0.000, 0.000
zorder=2

gauge00=..\panel\SSJ100_gauges!Primary Flight Display_Z,  10,10,300,400


//--------------------------------------------------------
[Fixed Window25]
file=..\panel\Display_Background.bmp 
size_mm=320,420
position=7
visible=0
ident=25
window_size= 0.234, 0.546
//window_pos= 0.000, 0.000
zorder=3

gauge00=..\panel\SSJ100_gauges!NAV Display_Z,  10,10,300,400


//--------------------------------------------------------
[Fixed Window26]
file=..\panel\Display_Background.bmp 
size_mm=320,420
position=8
visible=0
ident=26
window_size= 0.234, 0.546
//window_pos= 0.000, 0.000
zorder=2

gauge00=..\panel\SSJ100_gauges!EICAS Display_Z,  10,10,300,400


//--------------------------------------------------------
[Fixed Window27]
Background_color=0,0,0 
size_mm=1365,768
position=0
visible=1
ident=27
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=7

gauge00=..\panel\SSJ100_gauges!icon2,  1197,0,30,30
gauge01=..\panel\SSJ100_gauges!icon3,  1229,0,30,30
gauge02=..\panel\SSJ100_gauges!icon4,  1261,0,30,30
gauge03=..\panel\SSJ100_config!System_Aids,  0,0,150,768


//--------------------------------------------------------
[Fixed Window30]
file=..\panel\FL.bmp 
position=7
visible=0
ident=30
render_3d_window=1
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0



//--------------------------------------------------------
[Fixed Window31]
file=..\panel\FR.bmp 
position=7
visible=0
ident=31
render_3d_window=1
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0



//--------------------------------------------------------
[Fixed Window32]
file=..\panel\L.bmp 
position=7
visible=0
ident=32
render_3d_window=1
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0



//--------------------------------------------------------
[Fixed Window33]
file=..\panel\R.bmp 
position=7
visible=0
ident=33
render_3d_window=1
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0



//--------------------------------------------------------
[Fixed Window34]
file=..\panel\RL.bmp 
position=7
visible=0
ident=34
render_3d_window=1
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0



//--------------------------------------------------------
[Fixed Window35]
file=..\panel\RR.bmp 
position=7
visible=0
ident=35
render_3d_window=1
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0



//--------------------------------------------------------
[Fixed Window36]
file=..\panel\B.bmp 
position=7
visible=0
ident=36
render_3d_window=1
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0



//--------------------------------------------------------
[Fixed Window37]
file=..\panel\D.bmp 
position=7
visible=0
ident=37
render_3d_window=1
window_size= 1.000, 1.000
//window_pos= 0.000, 0.000
zorder=0



//--------------------------------------------------------
[Vcockpit01]
Background_color=0,0,0 
size_mm=64,64
visible=1
pixel_size=128,128
texture=$gauges

gauge00=..\panel\SSJ100_gauges!AddFeatures,  0,0,20,20
gauge01=..\panel\dsd_fsx_xml_sound!Sound,  0,0,10,10, XML_sounds\dsd_fsx_xml_sound.ini



[Color]
Day=255,255,255
Night=95,101,160
Luminous=255,255,255

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=2850

61788-AEROPROYECTO-SSJ100v2.zip

Имя файла Дата Размер
thumbnail2.jpg 01.01.2006 03:10 9 KB
thumbnail3.jpg 01.01.2006 03:15 10 KB
Effects/ 01.01.2006 03:54
Effects/SSJ100_LandSpot.fx 01.01.2006 05:52 7 KB
Effects/SSJ100_TaxiSpot.fx 01.01.2006 06:27 5 KB
Effects/SSJ100_vortex.fx 06.12.2013 09:28 1 KB
Model/ 15.11.2017 07:21
Model/model.cfg 01.01.2006 05:16 25 B
Model/SSJ100.mdl 15.11.2017 07:21 2 MB
Modules/ 01.01.2006 10:27
Modules/TrafficInfo.dll 19.09.2003 16:34 8 KB
Modules/TrafficRadarXML.dll 22.07.2006 00:06 152 KB
Panel/ 08.11.2017 08:29
Panel/B.bmp 01.01.2006 11:19 2 MB
Panel/D.bmp 01.01.2006 11:23 2 MB
Panel/Display_Background.bmp 27.01.2014 09:44 131 KB
Panel/dsd_fsx_xml_sound.gau 20.07.2014 19:33 162 KB
Panel/FL.bmp 01.01.2006 06:08 2 MB
Panel/FR.bmp 01.01.2006 05:01 2 MB
Panel/L.bmp 01.01.2006 06:36 2 MB
Panel/panel.cfg 01.01.2006 04:28 14 KB
Panel/R.bmp 01.01.2006 04:38 2 MB
Panel/RL.bmp 01.01.2006 06:36 2 MB
Panel/RR.bmp 01.01.2006 05:03 2 MB
Panel/SSJ100_config/ 01.01.2006 03:54
Panel/SSJ100_config/AidsBack.bmp 27.08.2014 03:16 114 KB
Panel/SSJ100_config/System_Aids.xml 01.01.2006 02:23 6 KB
Panel/SSJ100_config/Thumbs.db 01.01.2006 08:01 5 KB
Panel/SSJ100_FMC/ 31.10.2017 08:37
Panel/SSJ100_FMC/dark_SSJ_FMC_BACK.bmp 30.10.2017 05:23 113 KB
Panel/SSJ100_FMC/FMC.xml 01.01.2006 03:25 130 KB
Panel/SSJ100_FMC/FMC_SCREEN_0.bmp 06.05.2014 08:42 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.1.bmp 02.07.2014 05:27 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.11.bmp 06.05.2014 08:16 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.12.bmp 06.05.2014 05:33 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.2.bmp 02.07.2014 05:29 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.3.bmp 02.07.2014 05:30 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.4.bmp 01.01.2006 04:34 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.5.bmp 01.01.2006 04:50 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.7.bmp 06.05.2014 01:46 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.8.bmp 01.01.2006 03:56 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.81.bmp 01.01.2006 06:49 225 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.82.bmp 01.01.2006 07:13 225 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.83.bmp 01.01.2006 07:13 225 KB
Panel/SSJ100_FMC/FMC_SCREEN_1.bmp 19.05.2014 09:50 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_2.bmp 04.07.2014 11:58 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_3.1.bmp 01.01.2006 03:49 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_3.2.bmp 01.01.2006 04:30 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_3.bmp 29.05.2014 10:20 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_4.1.bmp 06.06.2014 05:28 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_4.bmp 06.05.2014 08:14 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_5.bmp 16.05.2014 06:09 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_6.1.bmp 31.07.2014 11:43 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_6.bmp 31.07.2014 11:45 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_7.1.bmp 23.07.2014 06:47 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_7.2.bmp 23.07.2014 06:46 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_7.3.bmp 23.07.2014 06:46 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_7.4.bmp 14.05.2014 03:31 224 KB
Panel/SSJ100_FMC/FMC_SCREEN_7.bmp 23.07.2014 06:47 224 KB
Panel/SSJ100_FMC/SSJ_FMC_BACK.bmp 02.06.2014 02:39 225 KB
Panel/SSJ100_FMC/Thumbs.db 01.01.2006 03:01 57 KB
Panel/SSJ100_gauges/ 08.11.2017 06:09
Panel/SSJ100_gauges/A-ice_eng1.xml 01.01.2006 03:55 1 KB
Panel/SSJ100_gauges/A-ice_eng2.xml 01.01.2006 03:55 941 B
Panel/SSJ100_gauges/A-ice_wing.xml 01.01.2006 03:56 1 KB
Panel/SSJ100_gauges/ac_link.bmp 01.07.2013 11:10 5 KB
Panel/SSJ100_gauges/AddFeatures.xml 01.01.2006 02:41 1 KB
Panel/SSJ100_gauges/AddSystems.xml 01.01.2006 02:13 12 KB
Panel/SSJ100_gauges/Aileron_trim.xml 02.11.2012 09:43 1 KB
Panel/SSJ100_gauges/ail_trim.bmp 02.11.2012 18:43 2 KB
Panel/SSJ100_gauges/Airspeed_bug.bmp 15.09.2012 03:46 234 B
Panel/SSJ100_gauges/Airspeed_green_dot.bmp 19.08.2014 02:59 230 B
Panel/SSJ100_gauges/Airspeed_line.bmp 10.09.2012 14:13 86 B
Panel/SSJ100_gauges/Airspeed_number_strip.bmp 01.01.2006 03:24 61 KB
Panel/SSJ100_gauges/Airspeed_number_strip_mask.bmp 11.09.2012 14:53 118 KB
Panel/SSJ100_gauges/air_display.bmp 24.07.2014 08:39 118 KB
Panel/SSJ100_gauges/Air_needle.bmp 22.05.2013 10:30 310 B
Panel/SSJ100_gauges/Air_Selector1.xml 01.01.2006 04:39 1 KB
Panel/SSJ100_gauges/Air_Selector2.xml 01.01.2006 04:39 1 KB
Panel/SSJ100_gauges/Altitude_bug.bmp 15.09.2012 03:47 234 B
Panel/SSJ100_gauges/Altitude_Ground.bmp 01.01.2006 03:48 3 KB
Panel/SSJ100_gauges/Altitude_hold.xml 01.01.2006 03:20 867 B
Panel/SSJ100_gauges/Altitude_number_strip.bmp 01.01.2006 03:25 245 KB
Panel/SSJ100_gauges/Altitude_select.xml 01.01.2006 04:26 2 KB
Panel/SSJ100_gauges/Altitude_strip_tens.bmp 29.09.2012 03:41 2 KB
Panel/SSJ100_gauges/Altitude_strip_tens_mask.bmp 08.09.2012 09:09 3 KB
Panel/SSJ100_gauges/Altitude_window.bmp 08.09.2012 09:08 2 KB
Panel/SSJ100_gauges/Alt_scale_selector.xml 01.01.2006 04:02 310 B
Panel/SSJ100_gauges/APP_Hold.xml 03.07.2014 08:46 386 B
Panel/SSJ100_gauges/APUFireAgent.xml 19.08.2014 07:08 321 B
Panel/SSJ100_gauges/APUFireTest.xml 01.01.2006 06:09 614 B
Panel/SSJ100_gauges/APUValve.xml 19.08.2014 07:08 320 B
Panel/SSJ100_gauges/APU_Bleed.xml 11.10.2013 03:14 951 B
Panel/SSJ100_gauges/APU_Gen.xml 11.10.2013 05:23 889 B
Panel/SSJ100_gauges/apu_link_on.bmp 17.11.2013 00:32 2 KB
Panel/SSJ100_gauges/APU_master.xml 07.01.2014 08:32 924 B
Panel/SSJ100_gauges/APU_Power.xml 11.10.2013 05:23 1 KB
Panel/SSJ100_gauges/AP_master.xml 01.01.2006 05:05 859 B
Panel/SSJ100_gauges/attitude_backup_plane.bmp 22.12.2012 09:55 354 B
Panel/SSJ100_gauges/attitude_bank_pointer.bmp 13.06.2003 00:18 384 B
