FS2004 AEROFLOT Airbus A360 Просмотр ZIP-архива

AEROFLOT Airbus 360 CamSim/SOUND/Sound.cfg

/This sound package was developed by Dr. Achim Bьrger for the Airbus A320-200 with CFM56-5
/ engines. We thank him for giving us permission to use it with IADG's familiy of Airbus
/ models for FS2k.


[FLTSIM]
product_code=FSIM

[WIND_SOUND]
filename=Jet_wind
minimum_volume=0
maximum_volume=10000
minimum_rate=0.5
maximum_rate=1.5
minimum_speed=100
maximum_speed=350

[SOUND_ENGINE]
number_of_engines=2
eng1_starter=TURBINE.START
eng1_shutdown=TURBINE.SHUT
eng1_combustion=TURBINE1.1
eng1_jet_whine=AIRCOND

eng2_starter=TURBINE.START
eng2_shutdown=TURBINE.SHUT
eng2_combustion=TURBINE2.1
eng2_jet_whine=FAN2.1


[TURBINE.START]
filename=CFM56-5_startup
viewpoint=1
link=TURBINE.START.X

[TURBINE.START.X]
maximum_volume=9500
filename=CFM56-5_start_turbine_x
viewpoint=2


[TURBINE.SHUT]
filename=CFM56-5_shut_fan
viewpoint=1
maximum_volume=9000
link=TURBINE.SHUT.X

[TURBINE.SHUT.X]
filename=CFM56-5_shut_turbine_x
viewpoint=2


[AIRCOND]
filename=A320-2_aircond
flags=0
viewpoint=1
rparams=0.00,1.0,1.00,1.0
vparams=0.00,1,1.00,1
link=APU.X

[APU.X]
filename=A320-2_apu-cfm_x
flags=0
viewpoint=2
rparams=0.00,1.0,0.10,0.5
vparams=0.00,2,0.10,0.0
link=FAN1.1

[AIRCOND.2]
filename=A320-2_aircond
flags=0
viewpoint=1
rparams=0.00,1.0,1.00,1.0
vparams=0.00,1,1.00,1
link=FAN2.1


[TURBINE1.1]
filename=CFM56_turbine1_1
flags=0
viewpoint=1
rparams=0.55,1.0,1.00,1.8
vparams=0.00,100,0.55,200,1.00,2
link=TURBINE1.2

[TURBINE1.2]
filename=CFM56_turbine1_2
flags=0
viewpoint=1
rparams=0.40,0.4,1.10,1.0
vparams=0.65,0,0.70,5,0.75,5,1.00,2
link=REVERSE1

[REVERSE1]
filename=CFM56_reverse1
flags=8
viewpoint=1
link=TURBINE1.1.X

[TURBINE1.1.X]
filename=CFM56-5_turbine1_1x
flags=0
viewpoint=2
rparams=0.55,1.0,1.10,2.0
vparams=0.00,50,0.55,50,0.60,30,0.70,2,0.80,1
link=TURBINE1.2.X

[TURBINE1.2.X]
filename=CFM56-5_turbine1_2X
flags=0
viewpoint=2
rparams=0.55,0.60,1.10,1.9
vparams=0.58,0,0.60,10,0.65,80,0.75,100,0.80,30,0.90,5,1.00,0
link=TURBINE1.3.X

[TURBINE1.3.X]
filename=CFM56_turbine1_2X
flags=0
viewpoint=2
rparams=0.40,0.4,1.10,1.0
vparams=0.70,0,0.75,150,0.80,200,1.00,300
link=TURBINE1.4.X

[TURBINE1.4.X]
filename=CFM56_turbine1_3X
flags=0
viewpoint=2
rparams=0.40,0.4,1.10,1.1
vparams=0.55,0,1.00,80
link=REVERSE1.X

[REVERSE1.X]
filename=CFM56_reverse1_X
flags=8
viewpoint=2


[FAN1.1]
filename=CFM56-5_fan1_1
flags=0
viewpoint=1
rparams=0.00,0.65,0.80,1.8
vparams=0.05,0,0.15,5,0.24,30,0.30,50,0.36,0
link=FAN1.2

[FAN1.2]
filename=CFM56-5_fan1_2
flags=0
viewpoint=1
rparams=0.30,0.9,0.6,1.3
vparams=0.30,0,0.35,30,0.45,20,0.70,0
link=FAN1.3

[FAN1.3]
filename=CFM56-5_fan1_3
flags=0
viewpoint=1
rparams=0.45,0.8,1.10,1.0
vparams=0.55,0,0.65,10,1.10,300
link=FAN1.1.X

[FAN1.1.X]
filename=CFM56-5_fan1_1x
flags=0
viewpoint=2
rparams=0.0,0.65,0.80,1.6
vparams=0.05,0,0.15,10,0.20,50,0.24,100,0.30,200,0.60,100,0.70,20,0.80,0
link=FAN1.2.X

[FAN1.2.X]
filename=CFM56-5_fan1_3x
flags=0
viewpoint=2
rparams=0.26,0.80,1.10,1.0
vparams=0.55,0,0.60,1,0.65,10,0.70,50,1.10,500


[TURBINE2.1]
filename=CFM56_turbine2_1
flags=0
viewpoint=1
rparams=0.55,1.01,1.00,1.81
vparams=0.00,100,0.55,200,1.00,2
link=TURBINE2.2

[TURBINE2.2]
filename=CFM56_turbine2_2
flags=0
viewpoint=1
rparams=0.40,0.41,1.10,1.01
vparams=0.65,0,0.70,5,0.75,5,1.00,2
link=REVERSE2

[REVERSE2]
filename=CFM56_reverse2
flags=8
viewpoint=1
link=TURBINE2.1.X

[TURBINE2.1.X]
filename=CFM56-5_turbine2_1x
flags=0
viewpoint=2
rparams=0.55,1.0,1.10,2.0
vparams=0.00,50,0.55,50,0.60,30,0.70,2,0.80,1
link=TURBINE2.2.X

[TURBINE2.2.X]
filename=CFM56-5_turbine2_2X
flags=0
viewpoint=2
rparams=0.55,0.61,1.10,1.9
vparams=0.58,0,0.60,10,0.65,80,0.75,100,0.80,30,0.90,5,1.00,0
link=TURBINE2.3.X

[TURBINE2.3.X]
filename=CFM56_turbine2_2X
flags=0
viewpoint=2
rparams=0.40,0.40,1.10,1.0
vparams=0.70,0,0.75,150,0.80,200,1.00,300
link=TURBINE2.4.X

[TURBINE2.4.X]
filename=CFM56_turbine2_3X
flags=0
viewpoint=2
rparams=0.40,0.4,1.10,1.1
vparams=0.55,0,1.00,80
link=REVERSE2.X

[REVERSE2.X]
filename=CFM56_reverse2_X
flags=8
viewpoint=2

[FAN2.1]
filename=CFM56-5_fan2_1
flags=0
viewpoint=1
rparams=0.00,0.71,0.40,1.2
vparams=0.05,0,0.15,5,0.24,20,0.30,40,0.36,0
link=FAN2.2

[FAN2.2]
filename=CFM56-5_fan2_2
flags=0
viewpoint=1
rparams=0.30,0.9,0.6,1.3
vparams=0.30,0,0.35,30,0.45,20,0.70,0
link=FAN2.3

[FAN2.3]
filename=CFM56-5_fan2_3
flags=0
viewpoint=1
rparams=0.45,0.81,1.10,1.001
vparams=0.55,0,0.65,10,1.10,300
link=FAN2.1.X

[FAN2.1.X]
filename=CFM56-5_fan2_1x
flags=0
viewpoint=2
rparams=0.0,0.66,0.80,1.6
vparams=0.05,0,0.15,10,0.20,50,0.24,100,0.30,200,0.60,100,0.70,20,0.80,0
link=FAN2.2.X

[FAN2.2.X]
filename=CFM56-5_fan2_3x
flags=0
viewpoint=2
rparams=0.26,0.80,1.10,1.001
vparams=0.55,0,0.60,01,0.65,10,0.70,50,1.10,500


[GEAR_DOWN]
filename=jet_geardown
minimum_volume=10000

[GEAR_UP]
filename=jet_gearup
minimum_volume=10000

[LEFT_TOUCHDOWN]
filename=bmtouch1, bmtouch2, bmtouch3, bmtouch4
minimum_volume=10000

[CENTER_TOUCHDOWN]
filename=bmtouch5, bmtouch6, bmtouch7, bmtouch8
minimum_volume=10000

[RIGHT_TOUCHDOWN]
filename=bmtouch9, bmtouch10, bmtouch11, bmtouch12
minimum_volume=10000

[GROUND_ROLL]
filename=Jet_roll
minimum_volume=7000
maximum_volume=10000
minimum_speed=5
maximum_speed=150
minimum_rate=0.20
maximum_rate=1.30

[FLAPS]
filename=A320-2_flaps
maximum_volume=8000 /war 9000

[LEFT_WING_SCRAPE]
filename=lgwngscr
minimum_volume=10000
minimum_speed=1
maximum_speed=60
minimum_rate=0.5
maximum_rate=2.0

[RIGHT_WING_SCRAPE]
filename=lgwngscr
minimum_volume=10000
minimum_speed=1
maximum_speed=60
minimum_rate=0.5
maximum_rate=2.0

[FUSELAGE_SCRAPE]
filename=lgblylnd
minimum_volume=10000
minimum_speed=1
maximum_speed=60
minimum_rate=0.5
maximum_rate=2.0

[CRASH_SOUND]
filename=jcrash1,jcrash2,jcrash3,bncrash1,bncrash2

[SPLASH_SOUND]
filename=jsplash1,jsplash2,bnsplas1,bnsplas2

57783-AEROFLOT-Airbus-360-CamSim.zip

Имя файла Дата Размер
AEROFLOT Airbus 360 CamSim/ 19.11.2015 13:40
AEROFLOT Airbus 360 CamSim/360 ab1.jpg 10.07.2007 00:50 110 KB
AEROFLOT Airbus 360 CamSim/360 ab2.jpg 10.07.2007 01:25 55 KB
AEROFLOT Airbus 360 CamSim/360 ab3.jpg 10.07.2007 01:14 39 KB
AEROFLOT Airbus 360 CamSim/360.air 22.02.2006 21:18 13 KB
AEROFLOT Airbus 360 CamSim/AIRBUS A360 (1).JPG 11.11.2015 18:22 129 KB
AEROFLOT Airbus 360 CamSim/AIRBUS A360 (2).JPG 11.11.2015 18:23 111 KB
AEROFLOT Airbus 360 CamSim/AIRBUS A360 (3).JPG 11.11.2015 18:27 111 KB
AEROFLOT Airbus 360 CamSim/AIRBUS A360 (4).JPG 11.11.2015 18:37 110 KB
AEROFLOT Airbus 360 CamSim/AIRBUS A360 (5).JPG 11.11.2015 18:38 116 KB
AEROFLOT Airbus 360 CamSim/aircraft-backup.AES 10.11.2015 18:19 13 KB
AEROFLOT Airbus 360 CamSim/aircraft.cfg 18.11.2015 15:08 13 KB
AEROFLOT Airbus 360 CamSim/aircraft.cfg.bak 13.11.2015 20:54 13 KB
AEROFLOT Airbus 360 CamSim/Effects.zip 25.03.2006 19:41 2 KB
AEROFLOT Airbus 360 CamSim/Gauges.rar 12.11.2015 16:14 3 MB
AEROFLOT Airbus 360 CamSim/Gauges.zip 25.03.2006 19:41 378 KB
AEROFLOT Airbus 360 CamSim/intelliscene.cfg 10.11.2015 18:57 143 B
AEROFLOT Airbus 360 CamSim/model.360 ags 1g/ 19.11.2015 13:41
AEROFLOT Airbus 360 CamSim/model.360 ags 1g/360 ags 1g.mdl 07.07.2007 02:39 2 MB
AEROFLOT Airbus 360 CamSim/model.360 ags 1g/Model.cfg 04.07.2007 21:42 31 B
AEROFLOT Airbus 360 CamSim/model.360 ags 2p/ 19.11.2015 13:41
AEROFLOT Airbus 360 CamSim/model.360 ags 2p/360 ags 2p.mdl 07.07.2007 02:55 2 MB
AEROFLOT Airbus 360 CamSim/model.360 ags 2p/Model.cfg 04.07.2007 21:42 31 B
AEROFLOT Airbus 360 CamSim/model.360 ags/ 19.11.2015 13:41
AEROFLOT Airbus 360 CamSim/model.360 ags/360 ags.mdl 07.07.2007 02:43 2 MB
AEROFLOT Airbus 360 CamSim/model.360 ags/360 ags.OUT 18.11.2015 15:06 41 KB
AEROFLOT Airbus 360 CamSim/model.360 ags/Model.cfg 04.07.2007 21:41 28 B
AEROFLOT Airbus 360 CamSim/panel/ 19.11.2015 13:40
AEROFLOT Airbus 360 CamSim/panel/787.bmp 11.06.2007 04:49 2 MB
AEROFLOT Airbus 360 CamSim/panel/A320_Panel_notes.txt 29.04.2003 00:54 2 B
AEROFLOT Airbus 360 CamSim/panel/a321_left135.bmp 16.05.2002 22:37 844 KB
AEROFLOT Airbus 360 CamSim/panel/a321_left45.bmp 21.05.2004 23:05 2 MB
AEROFLOT Airbus 360 CamSim/panel/a321_left90.bmp 16.05.2002 22:49 769 KB
AEROFLOT Airbus 360 CamSim/panel/a321_right135.bmp 17.05.2002 02:30 844 KB
AEROFLOT Airbus 360 CamSim/panel/a321_right180.bmp 18.05.2002 12:43 769 KB
AEROFLOT Airbus 360 CamSim/panel/a321_right45.bmp 21.06.2005 05:11 2 MB
AEROFLOT Airbus 360 CamSim/panel/a321_right90.bmp 17.05.2002 12:01 769 KB
AEROFLOT Airbus 360 CamSim/panel/annc.bmp 01.04.2002 00:21 35 KB
AEROFLOT Airbus 360 CamSim/panel/down2_right.bmp 01.01.2003 17:02 769 KB
AEROFLOT Airbus 360 CamSim/panel/Forward_Left.bmp 24.08.2001 20:55 769 KB
AEROFLOT Airbus 360 CamSim/panel/Forward_Right.bmp 02.09.2002 01:37 769 KB
AEROFLOT Airbus 360 CamSim/panel/FPDA_A320_pnl-3.BMP 19.04.2002 17:07 232 KB
AEROFLOT Airbus 360 CamSim/panel/front.bmp 26.04.2003 01:22 769 KB
AEROFLOT Airbus 360 CamSim/panel/Left.bmp 11.03.2002 19:17 2 MB
AEROFLOT Airbus 360 CamSim/panel/LOWER_MAIN.bmp 22.06.2005 16:05 1 MB
AEROFLOT Airbus 360 CamSim/panel/main.bmp 22.06.2005 16:05 5 MB
AEROFLOT Airbus 360 CamSim/panel/main2.bmp 04.10.2003 05:01 2 MB
AEROFLOT Airbus 360 CamSim/panel/overhead.bmp 21.06.2005 18:49 3 MB
AEROFLOT Airbus 360 CamSim/panel/OVERHEAD_2.bmp 20.05.2004 23:15 3 MB
AEROFLOT Airbus 360 CamSim/panel/PA_Panel.cfg 01.03.2003 15:22 5 KB
AEROFLOT Airbus 360 CamSim/panel/panel.cfg 22.06.2005 16:13 12 KB
AEROFLOT Airbus 360 CamSim/panel/Panel_VC.cfg 22.05.2004 06:04 6 KB
AEROFLOT Airbus 360 CamSim/panel/PEDESTAL.bmp 21.06.2005 05:17 1 MB
AEROFLOT Airbus 360 CamSim/panel/Rear.bmp 20.08.2001 01:18 769 KB
AEROFLOT Airbus 360 CamSim/panel/rear_left.bmp 24.08.2001 21:01 769 KB
AEROFLOT Airbus 360 CamSim/panel/rear_right.bmp 24.08.2001 20:49 769 KB
AEROFLOT Airbus 360 CamSim/panel/Right.bmp 11.03.2002 19:18 769 KB
AEROFLOT Airbus 360 CamSim/panel/Thumbs.db 10.01.2007 01:32 38 KB
AEROFLOT Airbus 360 CamSim/panel/Up.bmp 26.01.2000 13:54 769 KB
AEROFLOT Airbus 360 CamSim/panel/wing_left.bmp 23.05.2005 01:56 2 MB
AEROFLOT Airbus 360 CamSim/panel/wing_right.bmp 23.05.2005 01:56 2 MB
AEROFLOT Airbus 360 CamSim/Read Me 360.txt 10.07.2007 19:14 2 KB
AEROFLOT Airbus 360 CamSim/SOUND/ 19.11.2015 13:40
AEROFLOT Airbus 360 CamSim/SOUND/A320-2_aircond.wav 19.05.2000 04:42 43 KB
AEROFLOT Airbus 360 CamSim/SOUND/A320-2_apu-cfm_x.wav 19.05.2000 04:41 50 KB
AEROFLOT Airbus 360 CamSim/SOUND/A320-2_flaps.wav 25.05.2000 01:22 19 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan1_1.wav 02.07.2000 14:39 61 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan1_1x.wav 29.04.2001 20:12 104 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan1_2.wav 19.05.2000 04:34 51 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan1_3.wav 20.08.2000 20:42 42 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan1_3x.wav 29.04.2001 20:13 52 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan2_1.wav 02.07.2000 14:39 61 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan2_1x.wav 29.04.2001 20:12 104 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan2_2.wav 19.05.2000 04:35 51 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan2_3.wav 20.08.2000 20:42 43 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_fan2_3x.wav 29.04.2001 20:13 52 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_shut_fan.wav 19.05.2000 04:39 305 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_shut_turbine_x.wav 19.05.2000 04:39 303 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_start_turbine_x.wav 29.04.2001 20:13 434 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_startup.wav 29.04.2001 20:13 434 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_turbine1_1x.wav 29.04.2001 20:12 58 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_turbine1_2x.wav 29.04.2001 20:11 46 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_turbine2_1x.wav 29.04.2001 20:12 58 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56-5_turbine2_2x.wav 29.04.2001 20:11 46 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_reverse1.wav 25.05.2000 01:25 82 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_reverse1_x.wav 25.05.2000 01:25 99 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_reverse2.wav 25.05.2000 01:25 82 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_reverse2_x.wav 25.05.2000 01:25 71 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_turbine1_1.wav 08.06.2000 02:54 67 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_turbine1_2.wav 19.05.2000 04:13 50 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_turbine1_2x.wav 29.04.2001 20:11 65 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_turbine1_3x.wav 19.05.2000 04:32 50 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_turbine2_1.wav 08.06.2000 02:55 67 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_turbine2_2.wav 19.05.2000 04:21 50 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_turbine2_2x.wav 29.04.2001 20:11 65 KB
AEROFLOT Airbus 360 CamSim/SOUND/CFM56_turbine2_3x.wav 19.05.2000 04:33 50 KB
AEROFLOT Airbus 360 CamSim/SOUND/Jet_geardown.wav 04.07.2000 00:59 70 KB
AEROFLOT Airbus 360 CamSim/SOUND/Jet_gearup.wav 04.07.2000 00:59 65 KB
AEROFLOT Airbus 360 CamSim/SOUND/Jet_roll.wav 12.07.2000 02:34 182 KB
AEROFLOT Airbus 360 CamSim/SOUND/Jet_wind.wav 04.07.2000 01:42 134 KB
AEROFLOT Airbus 360 CamSim/SOUND/Sound.cfg 04.08.2001 02:50 6 KB
AEROFLOT Airbus 360 CamSim/texture.ab/ 19.11.2015 13:40
AEROFLOT Airbus 360 CamSim/texture.ab/787eng_L.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/787eng_t.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/787ext_L.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/787ext_t.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/787int_L.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/787int_t.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/787tail_L.bmp 18.11.2015 15:06 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/787tail_t.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/789wings_L.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/789wings_t.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/797fuse_L.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/797fuse_t.bmp 11.11.2015 18:03 1 MB
AEROFLOT Airbus 360 CamSim/texture.ab/gris_L.bmp 11.11.2015 18:03 16 KB
AEROFLOT Airbus 360 CamSim/texture.ab/gris_t.bmp 11.11.2015 18:03 16 KB
AEROFLOT Airbus 360 CamSim/texture.ab/pilot1.bmp 11.11.2015 18:03 256 KB
AEROFLOT Airbus 360 CamSim/texture.ab/pilot1_l.bmp 11.11.2015 18:03 256 KB
avsim_su.diz 20.11.2015 19:26 406 B
Итого: 68 MB
FS2004 AEROFLOT Airbus A360 should become, with a design base on the Airbus A350, the Airbus A320 replacement. This CamSim new aircraft also have 3 new Animated Ground Servicing (AGS) for this type. Model design Camil Valiquette paint by Raúl Aguilera B.
→ Размер: 17 MB
→ Дата: 10 лет назад (20.11.2015 16:56)
→ Автор:
→ Прислал: graco (прислал 2 файла )
→ Разрешил модератор: 82785c1b56c44434df042ee65e5c435f
→ Лицензия: Freeware - Бесплатная версия, распространение не ограничено
→ Скачан: 2505 раз