Многоцелевой транспортный самолет Лисунов Ли-2 Просмотр ZIP-архива

Aircraft/Lisunov_Li2/Aircraft.cfg

[fltsim.0]
title=Lisunov Li-2 Aeroflot USSR-13325
sim=Li2
model=
panel=
sound=
texture=USSR-13325
atc_id=13325
atc_airline=Aeroflot
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Aeroflot USSR-13325
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.1]
title=Lisunov Li-2 VVS 854
sim=Li2
model=
panel=
sound=
texture=VVS854
atc_id=854
atc_airline=
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=VVS 854
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.2]
title=Lisunov Li-2 Aeroflot USSR-54985
sim=Li2
model=
panel=
sound=
texture=USSR-54985
atc_id=54985
atc_airline=Aeroflot
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Aeroflot USSR-54985
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.3]
title=Lisunov Li-2 Aviaarctica USSR N-313 
sim=Li2
model=
panel=
sound=
texture=USSR N-313
atc_id=N313
atc_airline=
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Aviaarctica USSR N-313
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.4]
title=Lisunov Li-2 Aeroflot USSR-L4322
sim=Li2
model=
panel=
sound=
texture=USSR-L4322
atc_id=L4322
atc_airline=Aeroflot
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Aeroflot USSR-L4322
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.5]
title=Lisunov Li-2 VVS 22
sim=Li2
model=
panel=
sound=
texture=VVS22
atc_id=22
atc_airline=
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=VVS 22
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.6]
title=Lisunov Li-2 Aeroflot USSR-L1015
sim=Li2
model=
panel=
sound=
texture=USSR-L1015
atc_id=L1015
atc_airline=Aeroflot
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Aeroflot USSR-L1015
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.7]
title=Lisunov Li-2 Polar Avia USSR-N501
sim=Li2
model=
panel=
sound=
texture=USSR-N501
atc_id=N501
atc_airline=
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Polar Avia USSR-N501
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.8]
title=Lisunov Li-2 Polar Avia USSR-N531
sim=Li2
model=
panel=
sound=
texture=USSR-N531
atc_id=N531
atc_airline=
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Polar Avia USSR-N531
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.9]
title=Lisunov Li-2 Aeroflot Polar Avia USSR-63878
sim=Li2
model=
panel=
sound=
texture=USSR-63878
atc_id=63878
atc_airline=Aeroflot
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Aeroflot Polar Avia USSR-63878
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.10]
title=Lisunov Li-2 Maszovlet HA-LIK
sim=Li2
model=
panel=
sound=
texture=HA-LIK
atc_id=HA-LIK
atc_airline=Maszovlet
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Maszovlet HA-LIK
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1

[fltsim.11]
title=Lisunov Li-2 Aeroflot USSR-L5071
sim=Li2
model=
panel=
sound=
texture=USSR-L5071
atc_id=L5071
atc_airline=Aeroflot
ui_manufacturer=Lisunov
ui_type="Li-2"
ui_variation=Aeroflot USSR-L5071
description="Lisunov Li2."
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=1




[General]
atc_type=Li2 
atc_model=Li2 
editable=1 
performance="Cruise speed\n185 mph    161 kts	298 km/hr\n\nEngines\nTwo Pratt & Whitney R-1830s\n\nMaximum range\n1,845 nm	2,125 mi	3,420 km\n\nService ceiling\n23,200 ft	7,071 m\n\nFuel capacity\n604 gal	2,286 L\n\nEmpty weight\n16,145 lb	7,323 kg\n\nMaximum gross weight\n26,200 lb	11,884 kg\n\nLength\n65.5 ft	20 m\n\nWingspan\n95 ft	29 m\n\nHeight\n17 ft	5.18 m\n\nMaximum seating\n21 to 28\n\nUseful load\n10,055 lb	4,560 kg" 

[weight_and_balance]

// ACM V2.5
max_gross_weight = 25353.16
empty_weight = 16100
reference_datum_position = 19.25, 0, 0
empty_weight_CG_position = -20.15, 0, -1
empty_weight_pitch_MOI = 95000
empty_weight_roll_MOI = 75000
empty_weight_yaw_MOI = 170000
empty_weight_coupled_MOI = 0
max_number_of_stations = 2

station_load.0 = 3968.32, -25, 0, -1
station_load.1 = 441, -43, 0, -1


[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, -27.18, -47.43, 0.63, fx_navred
light.1 = 3, -27.04, -47.04, 0.38, fx_navred
light.2 = 3, -27.18, 47.46, 0.62, fx_navgre
light.3 = 3, -27.05, 47.05, 0.38, fx_navgre
light.4 = 3, -64.07, 0, 2.28, fx_navwhi
light.5 = 4, -6.78, 0.0, 1.90,  Li-2_vclight
light.6 = 4, -5.0, 0.0, 0.50,  Li-2_vclight
light.7 = 5, -17.25, -18.56, -2.1, fx_landing
light.8 = 5, -17.25, 18.56, -2.1, fx_landing


[GeneralEngineData]

//0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
engine_type = 0
fuel_flow_scalar = 1.15
min_throttle_limit = 0.0
master_ignition_switch = 1
engine.0 = -9.75, -9.1, -1.8
engine.1 = -9.75,  9.1, -1.8

[smokesystem]
smoke.0 = -7.27, 0.5, -11.63, fx_smoke_eng
smoke.1 = -7.27, 0.5, 11.47, fx_smoke_eng

[effects]
wake = fx_wake
water = fx_spray
dirt = fx_tchdrt
concrete = fx_sparks
touchdown = fx_tchdwn_s, 1
startup = fx_engstrt_jenny
windshield_rain_effect_available = 1

[fuel]

//Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)

fuel_type = 1
number_of_tank_selectors = 2
electric_pump = 1

LeftAux = -18, -3, -2.5, 210.02, 1.32
LeftTip = -23, -3, -2.5, 200.77, 6.6
RightAux = -18, 3, -2.5, 210.02, 6.6
RightTip = -23, 3, -2.5, 200.77, 1.32


[contact_points]
static_pitch = 11
static_cg_height = 9.8
tailwheel_lock = 1
gear_system_type = 1
max_number_of_points = 7

point.0 = 1, -55.5316, 0, -3.2215, 1200, 0, 1.05, 180, 0.2, 3, 0.695, 0, 0, 0, 0, 0
point.1 = 1, -17.4641, -9.6, -10.5468, 1600, 1, 2, 0, 0.5, 1.7, 0.8, 15, 30, 7, 166, 166
point.2 = 1, -17.4616, 9.6, -10.5362, 1600, 2, 2, 0, 0.5, 1.7, 0.8, 10, 20, 7, 166, 166
point.3 = 2,  -27.00, -46.3,  -0.1,  800.0, 0, 0.00,   0.0, 0.000, 0.0, 0.000,  0.0,  0.0, 5.0, 0.0, 0.0
point.4 = 2,  -27.00,  46.3,  -0.1,  800.0, 0, 0.00,   0.0, 0.000, 0.0, 0.000,  0.0,  0.0, 6.0, 0.0, 0.0
point.5 = 2, -63.8517, 0, 1.8397, 800, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.6 = 2,    0.40,   0.0,  -1.2,  800.0, 0, 0.00,   0.0, 0.000, 0.0, 0.000,  0.0,  0.0, 4.0, 0.0, 0.0


[keyboard_response]
elevator = 200, 1000
aileron = 200, 1000
rudder = 200, 1000


[forcefeedback]
ground_bumps_magnitude1 = 2600
ground_bumps_angle1 = 8900
ground_bumps_intercept1 = 5.0
ground_bumps_slope1 = 0.6
ground_bumps_magnitude2 = 1200
ground_bumps_angle2 = 9100
ground_bumps_intercept2 = 0.085
ground_bumps_slope2 = 0.65
crash_magnitude1 = 10000
crash_direction1 = 01000
crash_magnitude2 = 10000
crash_direction2 = 9000
crash_period2 = 75000
crash_duration2 = 3500000

[airplane_geometry]
//ACM_AREAW1// 0,0,0,3.9165,1.6086,1.6086,0.4160,4.1367,3.2172,3.2172
//ACM_AREAW2// 0.8320,4.3569,4.8259,4.8259,1.2480,4.5770,6.4345,6.4345,1.6641,4.7972
//ACM_AREAW3// 8.0431,8.0431,2.0801,5.0176,9.6519,9.6519,2.4960,5.2378,11.2606,11.2606
//ACM_AREAW4// 2.9121,5.4580,12.8690,12.8690,3.3282,5.6781,14.4778,14.4778,3.7441,5.8983
//ACM_AREAH1// 0,0,0,2.8701,0.4783,0.4783,0.2433,2.9704,0.9567,0.9567
//ACM_AREAH2// 0.4873,3.0706,1.4349,1.4349,0.7311,3.1707,1.9134,1.9134,0.9749,3.2711
//ACM_AREAH3// 2.3917,2.3917,1.2187,3.3712,2.8701,2.8701,1.4622,3.4714,3.3485,3.3485
//ACM_AREAH4// 1.7058,3.5717,3.8269,3.8269,1.9499,3.6719,4.3053,4.3053,2.1935,3.7722
//ACM_AREAV1// 0,0,0,3.5020,0.3889,0.3889,0.4702,3.6923,0.7781,0.7781
//ACM_AREAV2// 0.9405,3.8824,1.1670,1.1670,1.4111,4.0727,1.5563,1.5563,1.8811,4.2628
//ACM_AREAV3// 1.9456,1.9456,2.3517,4.4531,2.3347,2.3347,2.8222,4.6433,2.7237,2.7237
//ACM_AREAV4// 3.2925,4.8333,3.1129,3.1129,3.7629,5.0237,3.5020,3.5020,4.2333,5.2139
//ACM_CAREAW1// 7.2389,7.2389,3.8303,4.6138,8.0431,8.0431,4.0384,4.7824,8.8472,8.8472
//ACM_CAREAW2// 4.2465,4.9513,9.6519,9.6519,4.4545,5.1202,10.4561,10.4561,4.6623,5.2891
//ACM_CAREAW3// 11.2606,11.2606,4.8705,5.4580,12.0649,12.0649,5.0784,5.6268,12.8690,12.8690
//ACM_CAREAW4// 5.2863,5.7957,13.6736,13.6736,5.4945,5.9643,14.4778,14.4778,5.7026,6.1332
//ACM_CAREAH1// 0,0,1.4349,2.8701,0.4783,0.4783,1.6785,3.0420,0.9567,0.9567
//ACM_CAREAH2// 1.9225,3.2139,1.4349,1.4349,2.1663,3.3861,1.9134,1.9134,2.4100,3.5580
//ACM_CAREAH3// 2.3917,2.3917,2.6538,3.7300,2.8701,2.8701,2.8975,3.9021,3.3485,3.3485
//ACM_CAREAH4// 3.1412,4.0739,3.8269,3.8269,3.3849,4.2459,4.3053,4.3053,3.6287,4.4180
//ACM_CAREAV1// 0,0,0.8755,2.6266,0.3889,0.3889,1.3459,2.9567,0.7781,0.7781
//ACM_CAREAV2// 1.8162,3.2871,1.1670,1.1670,2.2866,3.6173,1.5563,1.5563,2.7569,3.9477
//ACM_CAREAV3// 1.9456,1.9456,3.2274,4.2779,2.3347,2.3347,3.6977,4.6083,2.7237,2.7237
//ACM_CAREAV4// 4.1680,4.9386,3.1129,3.1129,4.6385,5.2687,3.5020,3.5020,5.1089,5.5991
wing_area = 1051.6
wing_span = 95
wing_root_chord = 14.17
wing_dihedral = 5
wing_incidence = 2.0
wing_twist = -1.0
oswald_efficiency_factor = 0.65
wing_winglets_flag = 0
wing_sweep = 14.5
wing_pos_apex_lon = -13.0
wing_pos_apex_vert = -2.70
htail_area = 179.86
htail_span = 28.25
htail_pos_lon = -52.68
htail_pos_vert = -52.68
htail_incidence = -1.0
htail_sweep = 27
vtail_area = 84.28
vtail_span = 11.47
vtail_sweep = 35
vtail_pos_lon = -51.40
vtail_pos_vert = 6.70
elevator_area = 83.52
aileron_area = 102.8
rudder_area = 45.74
elevator_up_limit = 30.0
elevator_down_limit = 20.0
aileron_up_limit = 27.0
aileron_down_limit = 18.0
rudder_limit = 30.0
elevator_trim_limit = 30
spoiler_limit = 0.0
aileron_to_spoileron_gain = 0
spoiler_handle_available = 0
min_ailerons_for_spoilerons = 0
min_flaps_for_spoilerons = 0
spoilerons_available = 0

[electrical]
max_battery_voltage = 24
generator_alternator_voltage = 27
max_generator_alternator_amps = 100
engine_generator_map = 1,1
electric_always_available = 0
flap_motor = 0, 5, 17
gear_motor = 0, 5, 17
autopilot = 0, 5, 17
avionics_bus = 0, 10, 17
avionics = 1, 5, 17
pitot_heat = 0, 15, 17
marker_beacon = 1, 2, 17
starter1 = 0, 20, 17
starter2 = 0, 20, 17
light_nav = 0, 5, 17
light_beacon = 0, 5, 17
light_landing = 0, 5, 17
light_panel = 0, 5, 17
standby_vacuum = 0, 15, 17
hydraulic_pump = 0, 2, 17
propeller_deice = 0, 5, 17
light_cabin = 0, 0, 0
directional_gyro = 0, 0, 0
directional_gyro_slaving = 0, 0, 0

[flight_tuning]
cruise_lift_scalar=1.0 
parasite_drag_scalar=1.5 
induced_drag_scalar=1.0 
elevator_effectiveness=1.1 
aileron_effectiveness=1.2 
rudder_effectiveness=1.4 
pitch_stability=1.0 
roll_stability=1.0 
yaw_stability=1.0 
elevator_trim_effectiveness=1.0 
aileron_trim_effectiveness=1.0 
rudder_trim_effectiveness=1.0 
p_factor_on_yaw          = 0.5
torque_on_roll           = 1.0
gyro_precession_on_yaw   = 1.0
gyro_precession_on_pitch = 1.0

[flaps.0]       //Trailing Edge Flaps
type             = 1                                    // 1 - tail, 2 - lead
span-outboard    = 0.5                                  // 0.0 .. 1.0
extending-time   = 7                                    // seconds
flaps-position.0 = 0                                    // degrees
flaps-position.1 = 11                                   // degrees
flaps-position.2 = 23                                   // degrees
flaps-position.3 = 34                                   // degrees
flaps-position.4 = 45.0                                 // degrees
damaging-speed   = 140                                  // KIAS
blowout-speed    = 175                                  // KIAS
lift_scalar = 1.8                                       
drag_scalar = 2.8
pitch_scalar= 1.1
system_type = 1                                         //0=Electric, 1=Hydraulic, 2=Pneumatic, 3=Manual, 4=None

[piston_engine]
power_scalar=1.000 
cylinder_displacement=220.040 //202.040 
compression_ratio=6.4 
number_of_cylinders=9 
number_of_magnetos=2
max_rated_rpm=2200.000 //2200.000
max_rated_hp=1000.000 
fuel_metering_type=1 
cooling_type=0 
normalized_starter_torque=0.035 
turbocharged=1 
max_design_mp=41.538 //46.450
min_design_mp=5.000 
critical_altitude=7868.000 //7868.000 
emergency_boost_type=0 
emergency_boost_mp_offset=0.000 
emergency_boost_gain_offset=0.000 
fuel_air_auto_mixture=0 
auto_ignition=0 
max_rpm_mechanical_efficiency_scalar=1.000 
idle_rpm_mechanical_efficiency_scalar=1.000 
max_rpm_friction_scalar=1.000 
idle_rpm_friction_scalar=1.000 
fuel_flow_scalar=1.000000  

[propeller]
thrust_scalar=1.2 
propeller_type=0 
propeller_diameter=11.81 //16.57
propeller_blades=3 
propeller_moi=35 //35
beta_max=24.500 //24.50
beta_min=7.500   //7.5
min_gov_rpm=344 
prop_tc=0.005 
gear_reduction_ratio=1.47  //1.47
fixed_pitch_beta=0.000 
low_speed_theory_limit=80.000 
prop_sync_available=0 
prop_deice_available=1 
prop_feathering_available=1 
prop_auto_feathering_available=0 
min_rpm_for_feather=500.000 
beta_feather=90.000 
power_absorbed_cf=0.900 
defeathering_accumulators_available=0 
prop_reverse_available=0.000 
minimum_on_ground_beta=15.500 
minimum_reverse_beta=0.000 
feathering_switches=1 
        //0  Class
        //1  Longitudinal Position       (feet)
        //2  Lateral Position            (feet)
        //3  Vertical Position           (feet)
        //4  Impact Damage Threshold     (Feet Per Minute)
        //5  Brake Map                   (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                (feet)
        //7  Steer Angle                 (degrees)
        //8  Static Compression          (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio               (0=Undamped, 1=Critically Damped)
        //11 Extension Time              (seconds)
        //12 Retraction Time             (seconds)
        //13 Sound Type

[gear_warning_system]
gear_warning_available = 1    //Normal
pct_throttle_limit =  0.1     //Percent throttle that activates warning
flap_limit_idle    =  0.0     //Flap angle that activates warning at idle
flap_limit_power   = 16.0     //Flap angle that activates warning at above idle

[brakes]
parking_brake = 1       //Parking brake available
toe_brakes_scale = 0.4  //Brake scalar
differential_braking_scale = 1.0        //Delta on the amount of brake when the rudder pedals deflected

[hydraulic_system]
normal_pressure =  796.0.0    //732 PSI
electric_pumps  = 0         //no electric pumps
engine_map      = 1,1,0,0   //pumps on Eng1,2

[Views]
eyepoint=-5.55, -1.3, 3.14 

[Radios]
// Radio Type = availiable, standby frequency, has glide slope
Audio.1=1 
Com.1=1, 0 
Com.2=0, 0 
Nav.1=1, 0, 1 
Nav.2=1, 0, 0 
Adf.1=1 
Adf.2         = 1
Transponder.1=0 
Marker.1=1 

[direction_indicators]
//1 Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro, 3=Electro-Mag Slaved Compass, 4=Slaved to another
//2 Indicator number of slaving indicator if Type = 4
direction_indicator.0=1,0 
direction_indicator.1=2,0

[attitude_indicators]
//Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro
attitude_indicator.0 = 1 
attitude_indicator.1 = 2
 
[turn_indicators]
//Type: 0=None, 1=Electric Gyro, 2=Vacuum Gyro
turn_indicator.0=2,0

[Reference Speeds]
flaps_up_stall_speed=67.5                  //Knots True (KTAS)
full_flaps_stall_speed=61.5                  //Knots True (KTAS)
cruise_speed=95.0                  //Knots True (KTAS)
max_indicated_speed     = 224                   //Red line (KIAS)

[autopilot]
autopilot_available=1 
flight_director_available=0 
pitch_takeoff_ga=0.0 
default_vertical_speed=700.000000 
autothrottle_available=0 
direction_indicator=1
attitude_indicator =1
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain = 0.0
default_bank_mode=2     //Default to Heading Hold

[stall_warning]
type=1
[exits]
number_of_exits = 1
exit_rate.0 = 0.4                               ;Percent per second

74069-Li-2-12032026.zip

Имя файла Дата Размер
Aircraft/ 05.03.2026 18:28
Aircraft/Lisunov_Li2/ 12.03.2026 13:02
Aircraft/Lisunov_Li2/Aircraft.cfg 04.03.2026 23:55 17 KB
Aircraft/Lisunov_Li2/Li2.air 07.04.2024 04:23 7 KB
Aircraft/Lisunov_Li2/Li2_sounds.ini 25.01.2026 19:41 2 KB
Aircraft/Lisunov_Li2/model/ 05.03.2026 18:27
Aircraft/Lisunov_Li2/model/Li-2.mdl 04.05.2024 21:13 4 MB
Aircraft/Lisunov_Li2/model/model.cfg 06.02.2024 22:08 23 B
Aircraft/Lisunov_Li2/model/model.cfg.bak 17.05.2002 06:28 28 B
Aircraft/Lisunov_Li2/model.noVc/ 05.03.2026 18:27
Aircraft/Lisunov_Li2/model.noVc/Li-2noVc.mdl 02.05.2024 04:08 2 MB
Aircraft/Lisunov_Li2/panel/ 12.03.2026 13:02
Aircraft/Lisunov_Li2/panel/$Li2Panel01.bmp 20.01.2026 18:39 3 MB
Aircraft/Lisunov_Li2/panel/$Li2Panel02.bmp 20.01.2026 18:34 3 MB
Aircraft/Lisunov_Li2/panel/$Li2Panel03.bmp 20.01.2026 16:54 3 MB
Aircraft/Lisunov_Li2/panel/$Li2Panel04.bmp 18.01.2026 18:41 3 MB
Aircraft/Lisunov_Li2/panel/Astrocompas.bmp 05.03.2026 01:44 6 MB
Aircraft/Lisunov_Li2/panel/dsd_xml_sound3.gau 28.10.2006 20:40 93 KB
Aircraft/Lisunov_Li2/panel/elektropanel.bmp 11.09.2025 23:05 1 MB
Aircraft/Lisunov_Li2/panel/LI-2_XML/ 12.03.2026 13:02
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_1.xml 16.02.2026 18:16 1 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_1F.xml 18.02.2026 18:40 593 B
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_1F_mask.bmp 18.02.2026 16:52 141 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_1F_wiper.bmp 18.02.2026 16:51 142 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_1_mask.bmp 16.02.2026 18:26 374 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_1_wiper.bmp 16.02.2026 16:47 375 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_2.xml 16.02.2026 18:36 1 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_2F.xml 18.02.2026 18:40 581 B
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_2F_mask.bmp 18.02.2026 17:54 141 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_2F_wiper.bmp 18.02.2026 17:54 142 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_2_mask.bmp 16.02.2026 18:39 374 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AC-2_2_wiper.bmp 16.02.2026 16:55 375 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS-1M.xml 05.01.2024 00:18 10 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_base.bmp 04.01.2024 23:12 188 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_HB.bmp 04.01.2024 23:28 4 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_HM.bmp 04.01.2024 23:29 1 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_indR.bmp 09.07.2011 16:51 1 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_indRW.bmp 04.01.2024 23:55 456 B
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_indW.bmp 04.01.2024 23:54 440 B
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_MB.bmp 04.01.2024 23:30 5 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_MM.bmp 04.01.2024 23:31 1 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_SB.bmp 04.01.2024 23:33 6 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_SBL.bmp 04.01.2024 23:34 6 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_scales_L.bmp 04.01.2024 23:52 188 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_SM.bmp 04.01.2024 23:39 2 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AChS1_Z_SS.bmp 04.01.2024 23:41 2 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47.xml 11.06.2025 00:34 5 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_back.bmp 30.12.2023 18:30 111 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_ball.bmp 14.06.2011 21:36 2 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_bank.bmp 30.12.2023 16:58 5 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_blank.bmp 24.03.2005 12:00 3 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_line.bmp 30.12.2023 16:55 2 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_mask.bmp 22.03.2005 08:10 110 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_scale.bmp 22.03.2005 07:54 43 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_turn.bmp 15.06.2011 12:29 5 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AGK-47_upper.bmp 30.12.2023 18:32 111 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53.bmp 03.03.2026 21:21 2 MB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53v1.xml 04.03.2014 23:23 19 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53_Alpha.bmp 03.03.2026 21:06 587 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53_bubble.bmp 05.03.2014 10:16 2 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53_bubbles_base.bmp 01.03.2026 19:55 587 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53_bubbles_lines.bmp 05.03.2014 10:11 587 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53_declination_pointer.bmp 21.05.2008 16:49 2 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53_heading_strip.bmp 01.03.2026 18:23 216 KB
Aircraft/Lisunov_Li2/panel/LI-2_XML/AK-53_hour_strip.bmp 01.03.2026 19:43 216 KB
