Руслан Ан-124 Просмотр ZIP-архива

Aircraft/Antonov An-124/aircraft.cfg

[fltsim.0]
title=Antonov AN-124 United Arab Emirates UR-ZYD
sim=an124
model=
panel=
sound=
texture=urzyd
checklists=
description=United Arab Emirates UR-ZYD (cn 19530502843). The Anotonov-124 Ruslan (Condor) has become one of the most famous cargo transporter worldwide for military and comercial transports (like parts of the european Ariane rocket). Model by Thomas Ruth & Alex Kvitta, Sound by Leonid Korshunov, Paint by Alexander Khrustitskyi, Collect by Alexander Khrustitskyi.
ui_manufacturer=ANTK Antonov
ui_type=An-124
ui_variation=United Arab Emirates UR-ZYD
atc_heavy=1
atc_id=UR-ZYD
atc_airline=United Arab Emirates
atc_flight_number=UR-ZYD
visual_damage=1


[fltsim.1]
title=Antonov AN-124 United Arab Emirates UR-ZYD wide panel
sim=an124
model=
panel=wide
sound=
texture=urzyd
checklists=
description=United Arab Emirates UR-ZYD (cn 19530502843). The Anotonov-124 Ruslan (Condor) has become one of the most famous cargo transporter worldwide for military and comercial transports (like parts of the european Ariane rocket). Model by Thomas Ruth & Alex Kvitta, Sound by Leonid Korshunov, Paint by Alexander Khrustitskyi, Collect by Alexander Khrustitskyi.
ui_manufacturer=ANTK Antonov
ui_type=An-124
ui_variation=United Arab Emirates UR-ZYD wide panel
atc_heavy=1
atc_id=UR-ZYD
atc_airline=United Arab Emirates
atc_flight_number=UR-ZYD
visual_damage=1


[General]
performance=4 LotarevD-18T with 229.5kN each   MTOW: 402 metrical tons    MaxPayload 150 metrical tons  Cruise speed:870km/h Max Mach 0.77  Max payload range:4500km  Max fuel range:  15400km  Max ceiling: 12000 meters
atc_type=ANTONOV
atc_model=AN124

[pitot_static]
vertical_speed_time_constant = 99



[WEIGHT_AND_BALANCE]
empty_weight        = 393298.0                  // Freighter
max_gross_weight    = 881834.0                  // [+2000 for max ramp]
max_landing_weight  = 727513.0                  // 
max_zerofuel_weight = 663580.0                  // 
CG_forward_limit=0.130                          // 11% 572000-775000 lbs
CG_aft_limit=0.331
                                                // WARNING : DO NOT EDIT !
reference_datum_position = 112.714, 0, -1.982  // (feet) Antonov Section2.0 reference position (RefPos)
empty_weight_CG_position = -97.85, 0, 0         // (feet) from RefPos 19.75% MAC

max_number_of_stations = 50


;Moments of Inertia
empty_weight_pitch_MOI   = 17018677.379279
empty_weight_roll_MOI    = 15962454.863936
empty_weight_yaw_MOI     = 16890566.121607
empty_weight_coupled_MOI = 2048.0
station_load.0 =2880, -97.85, 0.00, 8.00, Upper Deck
station_load.1=133000, -97.11, 0.00, 0.00, Econ Deck
station_load.2=133000, -97.11, 0.00, -8.00, Cargo Deck
station_load.3 = "0.0, 0.0, 0.0, 0.0, FsStation"
station_load.4 = "0.0, 0.0, 0.0, 0.0, FsStation"
station_load.5 = "0.0, 0.0, 0.0, 0.0, FsStation"
station_load.6 = "0.0, 0.0, 0.0, 0.0, FsStation"

[GeneralEngineData]
engine_type = 1                                 //0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
Engine.0 = -107.5, -53.3,  -6.9                 //(feet) from RefPos
Engine.1 =  -76.0, -30.0, -10.4                 //(feet) from RefPos
Engine.2 =  -76.0,  30.0, -10.4                 //(feet) from RefPos
Engine.3 = -107.5,  53.3,  -6.9                 //(feet) from RefPos
fuel_flow_scalar   = 1.07                       // sfc [...]
min_throttle_limit = -0.20                      // reverse

[TurbineEngineData]
//
// Model : TRDD D18Т III
//
fuel_flow_gain          = 0.0036                //Gain on fuel flow
inlet_area              = 65.500000                //Square Feet, engine nacelle inlet area [d=106 in]
rated_N2_rpm            = 29920.000000               //max RPM HPC
static_thrust           = 50500.000000               //Lbs, nominal SLS adjusted thru EEC
afterburner_available   = 0                     //Afterburner available?
reverser_available      = 1                     //Thrust reverser available?

[jet_engine]
thrust_scalar = 1.0

[fuel]                                            // Combi/ER + optional stab (Center2)
LeftAux   =  -112.0, -36.5, -3.0,  2482.0, 0.0    // Main 1
LeftMain  =   -96.0, -28.0, -4.0,  9546.0, 0.0    // Main 2
RightMain =   -96.0,  28.0, -4.0,  9546.0, 0.0    // Main 3
RightAux  =  -112.0,  36.5, -3.0,  2482.0, 0.0    // Main 4
Center1   =   -83.5,   0.0, -7.0,  4164.0, 0.0    // CWT
Center2   =  -193.5,   0.0,  6.0,  1300.0, 0.0    // STAB [Optional]
Center3   =   -83.5,   0.0, -7.0,    50.0, 0.0    // Other
fuel_type = 2                                     //Fuel type: 1 = Avgas, 2 = JetA
number_of_tank_selectors = 4                    
electric_pump=0

[airplane_geometry]
wing_area               = 6288.0                //Square feet
wing_span               = 241.4                 //Feet       [Jig Position (241.0 at full weight)]
wing_root_chord         = 47.298                //Feet
wing_dihedral           = 7.0                   //Degrees
wing_incidence          = 0.0                   //Degrees    [Inop in FS9]
wing_twist              = 0.0                   //Degrees    [Inop in FS9]
oswald_efficiency_factor = 0.584                //[...]
wing_winglets_flag      = 1                     //Winglet flag [0:false/1:true]
wing_sweep              = 25.5                  //Degrees at 25% MAC
wing_pos_apex_lon       = -60.606               //Feet from RefPos
wing_pos_apex_vert      = 0.0                   //Feet from RefPos
htail_area              = 1470.0                //Square feet
htail_span              = 75.75                 //Feet
htail_pos_lon           = -210.0                //Feet, from RefPos
htail_pos_vert          = 7.32                  //Feet, from RefPos
htail_incidence         = 0.0                   //Degrees    [Inop in FS9]
htail_sweep             = 37.5                  //Degrees, horizontal tail leading edge
vtail_area              = 1060.0                //Square feet
vtail_span              = 37.1                  //Feet, tip to body
vtail_sweep             = 45.0                  //Degrees, vertical tail leading edge
vtail_pos_lon           = -198.5                //Feet from RefPos
vtail_pos_vert          = 26.1                  //Feet from RefPos
elevator_area           = 342.0                 //Square feet
aileron_area            = 225.0                 //Square feet
rudder_area             = 230.0                 //Square feet
elevator_up_limit       = 25.0                  //Degrees
elevator_down_limit     = 21.0                  //Degrees
aileron_up_limit        = 20.5                  //Degrees
aileron_down_limit      = 19.5                  //Degrees
rudder_limit            = 31.5                  //Degrees
elevator_trim_limit     = 20.0                  //Degrees
spoiler_limit           = 70.0                  //Degrees
spoilerons_available    = 0                     //Spoilerons Available?
aileron_to_spoileron_gain = 3.2                 //Aileron to spoileron gain
min_ailerons_for_spoilerons = 4.0               //Degrees
min_flaps_for_spoilerons = 0.0                  //Minimum flap handle position when spoilerons activate

[Reference Speeds]
flaps_up_stall_speed    = 174.55                //Stall clean KTAS @450,000 lbs
full_flaps_stall_speed  = 122.0                 //Stall flaps KTAS
cruise_speed            = 485.0                 //Cruise      KTAS
max_mach                = 0.920                 //Barber pole MACH
max_indicated_speed     = 372.0                 //            KIAS / modified provision for CAS->KIAS

[flaps.0]
type             = 1                                    // 1 - tail, 2 - lead
span-outboard    = 0.8                                  // 0.0 .. 1.0
extending-time   = 20                                   // seconds
flaps-position.0 = 0                                    // degrees
flaps-position.1 = 10                                   // degrees
flaps-position.2 = 20                                   // degrees
flaps-position.3 = 30                                   // degrees
flaps-position.4 = 40                                   // degrees
damaging-speed   = 200                                  // KIAS
blowout-speed    = 250                                  // KIAS
lift_scalar = 0.7
drag_scalar = 0.9
pitch_scalar= 0.9
system_type = 1                                         //Hydraulic

[flaps.1]
type             = 2                                    // 1 - tail, 2 - lead
span-outboard    = 0.3                                  // 0.0 .. 1.0
extending-time   = 8                                    // seconds
flaps-position.0 = 0                                    // degrees
flaps-position.1 = 1.0                                  // degrees
damaging-speed   = 250                                  // KIAS
blowout-speed    = 300                                  // KIAS
lift_scalar = 0.3
drag_scalar = 0.1
pitch_scalar= 0.1
system_type = 1                                         //Hydraulic

[autopilot]
autopilot_available=1 
flight_director_available=1 
default_vertical_speed=100.0 
autothrottle_available=1 
autothrottle_arming_required=1
autothrottle_max_rpm=110.0
autothrottle_takeoff_ga=1
pitch_takeoff_ga=8 ;
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=0.000000

[contact_points]
//
point.0 = 1,  -24.194,    0.000, -17.546, 1500.0, 0, 1.932, 56.0, 1.45, 0.128, 0.780,  9.0, 12.0, 0, 270, 320
point.1 = 1, -102.496,  -16.009, -18.941, 1500.0, 1, 1.932,  0.0, 1.54, 1.171, 0.880, 16.0, 21.0, 2, 270, 320
point.2 = 1, -102.496,   16.009, -18.941, 1500.0, 2, 1.932,  0.0, 1.54, 1.171, 0.880, 15.0, 20.0, 3, 270, 320
point.3 = 1, -115.277,   -4.253, -18.598, 1700.0, 1, 1.932,  0.0, 1.50, 1.203, 0.820, 15.0, 18.0, 2, 270, 320
point.4 = 1, -115.277,    4.253, -18.598, 1700.0, 1, 1.932,  0.0, 1.50, 1.203, 0.820, 15.0, 18.0, 2, 270, 320
//
point.5 = 2, -153.600, -103.500,   3.000, 1250.0, 0, 0.0,  0.0, 0.0, 0.0, 0.000,  0.0,  0.0, 5,   0,   0
point.6 = 2, -153.600,  103.500,   3.000, 1250.0, 0, 0.0,  0.0, 0.0, 0.0, 0.000,  0.0,  0.0, 6,   0,   0
point.7 = 2,   -2.945,    0.000,  -3.312, 1500.0, 0, 0.0,  0.0, 0.0, 0.0, 0.000,  0.0,  0.0, 9,   0,   0
point.8 = 2, -156.766,    0.000,  -9.961, 1500.0, 0, 0.0,  0.0, 0.0, 0.0, 0.000,  0.0,  0.0, 4,   0,   0

static_pitch = -0.29
static_cg_height = 12.09
gear_system_type=0

[gear_warning_system]
gear_warning_available = 1    //Normal
pct_throttle_limit =  0.1     //Percent throttle that activates warning
flap_limit_idle    =  5.0     //Flap angle that activates warning at idle
flap_limit_power   = 31.5     //Flap angle that activates warning at above idle

[brakes]
parking_brake = 1        //Parking brake available
toe_brakes_scale = 0.78  //Brake scalar

[hydraulic_system]
normal_pressure = 3000.0    //PSI
electric_pumps  = 0         //no electric pumps
engine_map      = 1,1,1,1   //pumps on Eng1,2,3,4

[Views]
eyepoint = -19.100, -0.712, 11.122              ; Longitude, Latitude and Vertical position from Reference Point, (FEET)
//eyepoint= -19.848, -0.712, 11.122

[electrical]
                ;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
autopilot          = 0, 5 , 17.0
avionics_bus       = 0, 5 , 17.0
avionics           = 1, 5 , 17.0
gear_warning       = 0, 2 , 17.0
fuel_pump          = 0, 5 , 17.0
light_nav          = 0, 5 , 17.0
light_beacon       = 0, 5 , 17.0
light_landing      = 0, 5 , 17.0
light_taxi         = 0, 5 , 17.0
light_strobe       = 0, 5 , 17.0
light_panel        = 0, 5 , 17.0

[Radios]
// Radio Type = availiable, standby frequency, has glide slope
Audio.1       = 1
Com.1         = 1, 1
Com.2         = 1, 1
Nav.1         = 1, 1, 1
Nav.2         = 1, 1, 0
Adf.1         = 1
Adf.2         = 1
Transponder.1 = 1
Marker.1      = 1

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing                   
light.0 = 3, -257.35,    0.00,   10.85, fx_navwhih ,
light.1 = 2, -241.97,    0.00,  50.99, fx_strobeh ,
light.2 = 1,  -55.05,    0.00,  14.65, fx_beaconh ,
light.3 = 1,  -100.22,    0.00, -14.05, fx_beaconb ,
light.4 = 4,  57.0,    0.00,   10.49, fx_vclighth,

[SMOKESYSTEM]
smoke.0= -2.6, -128.0, -59.1, fx_smoke_ys11             
smoke.1= -4.3, -118.4, -33.5, fx_smoke_ys11
smoke.2= -4.3, -118.4, 33.5, fx_smoke_ys11
smoke.3= -2.6, -128.0, 59.1, fx_smoke_ys11

[direction_indicators]
//1 Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro, 3=Electro-Mag Slaved Compass, 4=Slaved to another
//2 Indicator number of slaving indicator if Type = 4
direction_indicator.0=3,0

[attitude_indicators]
//Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro
attitude_indicator.0 = 2 
attitude_indicator.1 = 1 

[turn_indicators]
//Type: 0=None, 1=Electric Gyro, 2= Vacuum Gyro
turn_indicator.0=0,0

[keyboard_response]
//Breakpoint speeds (knots) on the keyboard increments of control surfaces.
//Speed at which the incremenet is reduced to  1/2 and 1/8 respectively.
elevator = 150, 250
aileron  = 150, 250
rudder   = 150, 250

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1
windshield_rain_effect_available = 1

[exits]
number_of_exits = 2
exit_rate.0 = 0.2                               ;Percent per second
exit_rate.1 = 0.05                               ;Percent per second

[TailHook]
tailhook_length=4                               ;(feet)
tailhook_position=-15.0, 0.0, -1.0            ;(feet) longitudinal, lateral, vertical positions from datum
cable_force_adjust=0.9

[Folding_wings]
wing_fold_system_type=4
fold_rates=0.11,0.13

[forcefeedback]
gear_bump_nose_magnitude=3000           ; 0 - 10000
gear_bump_nose_direction=18000          ; 0 - 35999 degrees
gear_bump_nose_duration=250000          ; in microseconds
gear_bump_left_magnitude=2700           ; 0 - 10000
gear_bump_left_direction=35500          ; 0 - 35999 degrees
gear_bump_left_duration=250000          ; in microseconds
gear_bump_right_magnitude=2700          ; 0 - 10000
gear_bump_right_direction=00500         ; 0 - 35999 degrees
gear_bump_right_duration=250000         ; in microseconds
ground_bumps_magnitude1=1300            ; 0 - 10000
ground_bumps_angle1=08900               ; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200             ; 0 - 10000
ground_bumps_angle2=09100               ; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000                  ; 0 - 10000
crash_direction1=01000                  ; 0 - 35999 degrees
crash_magnitude2=10000                  ; 0 - 10000
crash_direction2=9000                   ; 0 - 35999 degrees
crash_period2=75000                     ; in microseconds
crash_duration2=2500000                 ; in microseconds

[stall_warning]
type=2

60160-Ruslan124.zip

Имя файла Дата Размер
Gauges/ 23.11.2009 04:12
Gauges/Antonov124/ 23.11.2009 04:12
Gauges/Antonov124/124-100.cab 30.09.2009 04:56 14 MB
Gauges/Antonov124/124NL.gau 26.05.2009 02:58 4 MB
Gauges/Antonov124/124NLW.gau 26.05.2009 03:28 3 MB
Gauges/Antonov124/124NR.gau 26.05.2009 03:17 4 MB
Gauges/Antonov124/124NRW.gau 26.05.2009 03:38 3 MB
Gauges/Antonov124/124NS.gau 25.05.2009 07:03 4 MB
Gauges/Antonov124/124NSW.gau 25.05.2009 07:04 3 MB
Gauges/Antonov124/124NU.gau 27.05.2009 03:13 1 MB
Gauges/Antonov124/124NU2.gau 25.05.2009 06:59 2 MB
Gauges/Antonov124/124NUW.gau 27.05.2009 03:14 2 MB
Gauges/Antonov124/124TR.gau 25.05.2009 08:07 2 MB
Gauges/Antonov124/copilot.gau 24.12.2002 02:51 60 KB
Gauges/Antonov124/dsd_xml_sound3.gau 28.10.2006 22:40 93 KB
Gauges/Antonov124/FS9Garmin.cab 07.06.2009 03:06 243 KB
Gauges/Antonov124/ILH_TCAS.gau 17.11.2008 06:15 696 KB
Gauges/Antonov124/Kontur.gau 01.07.2009 02:16 328 KB
Gauges/Antonov124/Kontur_0001.GAU 29.07.2009 06:02 328 KB
Gauges/Antonov124/Kontur_0002.GAU 01.10.2009 06:47 328 KB
Gauges/Antonov124/STT_I21_N1_V1_08.gau 08.06.2009 05:55 744 KB
Modules/ 23.11.2009 04:11
Modules/FSSound.dll 18.06.2004 06:40 12 KB
Modules/SOUND.DLL 13.06.2003 11:36 72 KB
Modules/Traffic.DLL 01.09.2004 08:46 39 KB
Modules/TrafficInfo.dll 21.03.2004 20:52 8 KB
Modules/TrafficRadarXML.dll 12.07.2006 18:53 340 KB
Sound/ 23.11.2009 04:11
Sound/Antonov124-100/ 23.11.2009 04:11
Sound/Antonov124-100/An124_sound.cfg 28.05.2009 04:15 6 KB
Sound/Antonov124-100/Bell1.WAV 24.12.2001 06:19 14 KB
Sound/Antonov124-100/Bell2.WAV 08.01.2007 01:19 29 KB
Sound/Antonov124-100/Cso_cnob.wav 30.03.2008 15:38 2 KB
Sound/Antonov124-100/Knob.wav 12.09.2003 04:38 8 KB
Sound/Antonov124-100/Sirena.wav 09.11.2008 23:35 25 KB
Sound/Antonov124-100/Traf_rad.wav 30.03.2008 15:38 14 KB
Sound/Antonov124-100/Tumbler.wav 30.08.2006 19:35 6 KB
Sound/Antonov124-100/Tumbler2.wav 12.09.2003 04:38 8 KB
Sound/Copilot/ 23.11.2009 04:11
Sound/Copilot/Anounce.wav 07.12.2002 16:29 25 KB
Sound/Copilot/decision.wav 07.12.2002 16:29 20 KB
Sound/Copilot/DecisionSpeed.wav 07.12.2002 16:29 17 KB
Sound/Copilot/DPRM.wav 07.12.2002 16:30 18 KB
Sound/Copilot/Flaps0.wav 07.12.2002 15:01 27 KB
Sound/Copilot/Flaps20Int.wav 09.12.2002 16:56 51 KB
Sound/Copilot/Flaps30.wav 09.12.2002 17:02 31 KB
Sound/Copilot/FlapsDown.wav 09.12.2002 19:53 85 KB
Sound/Copilot/FlapsUp.wav 07.12.2002 16:30 30 KB
Sound/Copilot/FlapsUpCommand.wav 07.12.2002 15:04 26 KB
Sound/Copilot/FlapsUpInt.wav 09.12.2002 16:46 78 KB
Sound/Copilot/FullThrottle.wav 07.12.2002 15:57 37 KB
Sound/Copilot/FullThrottleOk.wav 09.12.2002 18:11 42 KB
Sound/Copilot/FullThrottleOk_alt.wav 07.12.2002 16:32 59 KB
Sound/Copilot/GearDown.wav 07.12.2002 16:33 40 KB
Sound/Copilot/GearDownCommand.wav 07.12.2002 14:58 27 KB
Sound/Copilot/GearUp.wav 07.12.2002 16:33 41 KB
Sound/Copilot/GearUpCommand.wav 07.12.2002 15:07 24 KB
Sound/Copilot/Glidslope2.wav 07.12.2002 16:34 20 KB
Sound/Copilot/GoAround.wav 07.12.2002 15:08 17 KB
Sound/Copilot/higher.wav 07.12.2002 16:34 17 KB
Sound/Copilot/IdlePower.wav 07.12.2002 15:16 15 KB
Sound/Copilot/land.wav 07.12.2002 15:16 13 KB
Sound/Copilot/landing.wav 07.12.2002 16:34 14 KB
Sound/Copilot/left.wav 07.12.2002 16:35 19 KB
Sound/Copilot/LightOff.wav 07.12.2002 15:18 27 KB
Sound/Copilot/LightOff_alt.wav 07.12.2002 15:18 22 KB
Sound/Copilot/LightOn.wav 07.12.2002 15:19 30 KB
Sound/Copilot/LightUp.wav 07.12.2002 16:35 34 KB
Sound/Copilot/lower.wav 07.12.2002 16:36 22 KB
Sound/Copilot/M100.wav 07.12.2002 16:36 21 KB
Sound/Copilot/M150.wav 07.12.2002 16:37 33 KB
Sound/Copilot/M200.wav 07.12.2002 16:37 23 KB
Sound/Copilot/M250.wav 07.12.2002 16:37 29 KB
Sound/Copilot/N004.wav 07.12.2002 16:37 7 KB
Sound/Copilot/N007.wav 07.12.2002 16:39 8 KB
Sound/Copilot/N010.wav 07.12.2002 16:39 10 KB
Sound/Copilot/N015.wav 07.12.2002 16:40 12 KB
Sound/Copilot/N020.wav 07.12.2002 16:40 15 KB
Sound/Copilot/N030.wav 07.12.2002 16:40 12 KB
Sound/Copilot/N040.wav 07.12.2002 16:40 13 KB
Sound/Copilot/N050.wav 07.12.2002 16:41 14 KB
Sound/Copilot/N060.wav 07.12.2002 16:41 20 KB
Sound/Copilot/N080.wav 07.12.2002 16:41 18 KB
Sound/Copilot/N100.wav 07.12.2002 16:42 13 KB
Sound/Copilot/N120.wav 07.12.2002 16:42 21 KB
Sound/Copilot/N140.wav 07.12.2002 16:42 19 KB
Sound/Copilot/N150.wav 07.12.2002 16:42 21 KB
Sound/Copilot/N160.wav 07.12.2002 16:43 20 KB
Sound/Copilot/N170.wav 07.12.2002 16:43 21 KB
Sound/Copilot/N180.wav 07.12.2002 16:43 24 KB
Sound/Copilot/N190.wav 07.12.2002 16:44 22 KB
Sound/Copilot/N200.wav 07.12.2002 16:44 15 KB
Sound/Copilot/N210.wav 07.12.2002 16:44 21 KB
Sound/Copilot/N220.wav 07.12.2002 16:44 21 KB
Sound/Copilot/N230.wav 07.12.2002 16:45 20 KB
Sound/Copilot/N240.wav 07.12.2002 16:45 18 KB
Sound/Copilot/N250.wav 07.12.2002 16:45 18 KB
Sound/Copilot/NormThrottle.wav 07.12.2002 15:34 26 KB
Sound/Copilot/NormThrottleOk.wav 07.12.2002 16:46 25 KB
Sound/Copilot/Reverse.wav 07.12.2002 16:02 25 KB
Sound/Copilot/ReverseOff.wav 07.12.2002 16:46 25 KB
Sound/Copilot/ReverseOffCommand.wav 07.12.2002 16:03 26 KB
Sound/Copilot/ReverseOn.wav 07.12.2002 16:47 26 KB
Sound/Copilot/right.wav 07.12.2002 16:47 23 KB
Sound/Copilot/RotationSpeed.wav 07.12.2002 16:47 16 KB
Sound/Copilot/SpeedHigh.wav 09.12.2002 18:15 21 KB
Sound/Copilot/SpeedInc.wav 07.12.2002 16:48 27 KB
Sound/Copilot/SpeedLow.wav 07.12.2002 16:48 21 KB
Sound/Copilot/steep.wav 07.12.2002 16:49 27 KB
Sound/Copilot/TakeoffContinue.wav 07.12.2002 16:03 19 KB
Sound/Copilot/TakeoffSpeed.wav 07.12.2002 16:49 20 KB
Sound/Copilot/TakeoffStop.wav 07.12.2002 15:41 28 KB
Sound/Copilot/VPP500.wav 07.12.2002 16:49 25 KB
TCAS2v7.dll 23.05.2004 21:10 152 KB
TCAS2v7.ini 17.04.2009 07:05 98 B
Aircraft/ 23.11.2009 04:12
Aircraft/Antonov An-124/ 23.11.2009 04:10
Aircraft/Antonov An-124/aircraft.cfg 09.05.2010 17:13 15 KB
Aircraft/Antonov An-124/an124.air 13.11.2009 08:33 8 KB
Aircraft/Antonov An-124/model/ 23.11.2009 04:10
Aircraft/Antonov An-124/model/an124.mdl 31.07.2003 17:26 2 MB
Aircraft/Antonov An-124/model/Model.cfg 29.07.2003 16:06 22 B
Aircraft/Antonov An-124/panel/ 23.11.2009 04:10
Aircraft/Antonov An-124/panel/Engines.bmp 29.09.2009 07:08 2 MB
Aircraft/Antonov An-124/panel/Kontur.bmp 10.06.2009 05:33 100 KB
Aircraft/Antonov An-124/panel/Main.bmp 24.05.2009 08:12 2 MB
Aircraft/Antonov An-124/panel/Main2.bmp 24.05.2009 08:13 2 MB
Aircraft/Antonov An-124/panel/Panel.cfg 03.11.2009 20:24 20 KB
Aircraft/Antonov An-124/panel/Panel_backup001.cfg 30.09.2009 00:41 20 KB
Aircraft/Antonov An-124/panel/Panel_backup002.cfg 30.09.2009 01:01 20 KB
Aircraft/Antonov An-124/panel/Panel_backup003.cfg 30.09.2009 04:02 20 KB
Aircraft/Antonov An-124/panel/Panel_backup004.cfg 30.09.2009 04:43 20 KB
Aircraft/Antonov An-124/panel/Panel_backup005.cfg 30.09.2009 04:58 20 KB
Aircraft/Antonov An-124/panel/Shturman.bmp 08.04.2009 07:57 2 MB
Aircraft/Antonov An-124/panel/Throttle.bmp 04.03.2009 04:52 756 KB
Aircraft/Antonov An-124/panel/Up.BMP 27.05.2009 03:15 721 KB
Aircraft/Antonov An-124/panel/Up2.bmp 18.11.2008 06:25 978 KB
Aircraft/Antonov An-124/panel/viev_left.bmp 21.07.2009 05:52 2 MB
Aircraft/Antonov An-124/panel/viev_left_centre.bmp 22.07.2009 03:17 2 MB
Aircraft/Antonov An-124/panel/viev_Left_Rear.bmp 22.07.2009 06:11 2 MB
Aircraft/Antonov An-124/panel/viev_right.bmp 21.07.2009 06:38 2 MB
Aircraft/Antonov An-124/panel/viev_right_centre.bmp 22.07.2009 03:47 2 MB
Aircraft/Antonov An-124/panel/viev_right_Rear.bmp 22.07.2009 06:11 2 MB
Aircraft/Antonov An-124/panel.wide/ 23.11.2009 04:10
Aircraft/Antonov An-124/panel.wide/EnginesW.bmp 29.09.2009 07:09 2 MB
Aircraft/Antonov An-124/panel.wide/Kontur.bmp 10.06.2009 05:33 100 KB
Aircraft/Antonov An-124/panel.wide/MainW.bmp 24.05.2009 08:16 2 MB
Aircraft/Antonov An-124/panel.wide/MainW2.bmp 24.05.2009 08:14 2 MB
Aircraft/Antonov An-124/panel.wide/Panel.cfg 18.08.2009 01:00 19 KB
Aircraft/Antonov An-124/panel.wide/ShturmanW.bmp 08.04.2009 07:57 2 MB
Aircraft/Antonov An-124/panel.wide/Throttle.bmp 04.03.2009 04:52 756 KB
Aircraft/Antonov An-124/panel.wide/Up.bmp 27.05.2009 03:16 795 KB
Aircraft/Antonov An-124/panel.wide/Up2.bmp 18.11.2008 06:25 978 KB
Aircraft/Antonov An-124/panel.wide/viev_left.bmp 22.07.2009 02:57 2 MB
Aircraft/Antonov An-124/panel.wide/viev_left_centre.bmp 22.07.2009 03:18 2 MB
Aircraft/Antonov An-124/panel.wide/viev_Left_Rear.bmp 22.07.2009 06:14 2 MB
Aircraft/Antonov An-124/panel.wide/viev_right.bmp 22.07.2009 02:56 2 MB
Aircraft/Antonov An-124/panel.wide/viev_right_centre.bmp 22.07.2009 03:46 2 MB
Aircraft/Antonov An-124/panel.wide/viev_right_Rear.bmp 22.07.2009 06:15 2 MB
Aircraft/Antonov An-124/sound/ 23.11.2009 04:10
Aircraft/Antonov An-124/sound/124roll.wav 03.09.1999 11:50 370 KB
Aircraft/Antonov An-124/sound/124system.wav 26.12.2003 21:37 163 KB
Aircraft/Antonov An-124/sound/124touch.wav 20.01.2002 02:55 36 KB
Aircraft/Antonov An-124/sound/124wind.wav 25.01.2004 22:10 56 KB
Aircraft/Antonov An-124/sound/BAAPDIS.wav 19.01.2004 21:11 172 KB
Aircraft/Antonov An-124/sound/BAGLIDE.wav 22.10.2001 23:15 7 KB
Aircraft/Antonov An-124/sound/BAN11.wav 25.01.2004 19:33 302 KB
Aircraft/Antonov An-124/sound/BAN12.wav 25.01.2004 19:33 668 KB
Aircraft/Antonov An-124/sound/BAN13.wav 25.01.2004 19:33 398 KB
Aircraft/Antonov An-124/sound/BAN14.wav 25.01.2004 19:33 48 KB
Aircraft/Antonov An-124/sound/BAN1STRT.wav 24.01.2004 17:57 461 KB
