Boeing 757-200 Просмотр ZIP-архива

Boeing 757-200WL/Aircraft.cfg

[fltsim.0]
title=Project Open Sky House livery PO-SKY B757-200 Winglet
sim=B757-200-RR-RB211-535E4B-Winglet
model=VC
//add the two letters  VC for the VC model
panel=
sound=
texture=

kb_checklists=
kb_reference=

atc_id=PH-AHI
atc_airline=Martinair
atc_flight_number=134

ui_manufacturer=Boeing
ui_type=757-200
ui_variation=Martinair

description=Project Opensky \nBoeing 757-200\nVersion 2004.9.0\n\nFS2004 Only\n\nEngine Type: RR RB211-535E4B\n\nModel Designers\n   Lee Rosario\n   Albert Bouwman\n   C. Vincent Cho\n   Hiroshi Igami\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designers\n   Jaco du Preez\n   Ben Hewitt\n\nTechnical Resource-QC\n   Nick Peterson\n   Simon Ng\n\nFor proper operation: See B757 manual at: \n  www.projectopensky.com. Martinair repaint by Colin Lowe.
atc_heavy=0

[fltsim.1]
title= PO-SKY B757-200 Winglet
sim=B757-200-RR-RB211-535E4B-Winglet
model=VC
//add the two letters  VC for the VC model
panel=
sound=
texture=Yakutia Air-VQ-BCK

kb_checklists=
kb_reference=

atc_id=PH-AHI
atc_airline=Yakutia Airlines
atc_flight_number=134

ui_manufacturer=Boeing
ui_type=757-200
ui_variation=Yakutia Airlines

description=Project Opensky \nBoeing 757-200\nVersion 2004.9.0\n\nFS2004 Only\n\nEngine Type: RR RB211-535E4B\n\nModel Designers\n   Lee Rosario\n   Albert Bouwman\n   C. Vincent Cho\n   Hiroshi Igami\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designers\n   Jaco du Preez\n   Ben Hewitt\n\nTechnical Resource-QC\n   Nick Peterson\n   Simon Ng\n\nFor proper operation: See B757 manual at: \n  www.projectopensky.com. Martinair repaint by Colin Lowe.
atc_heavy=0

[fltsim.2]
title= B757-200 Winglet
sim=B757-200-RR-RB211-535E4B-Winglet
model=VC
//add the two letters  VC for the VC model
panel=
sound=
texture=Yakutia Air-VP-BFG

kb_checklists=
kb_reference=

atc_id=PH-AHI
atc_airline=Yakutia Airlines
atc_flight_number=134

ui_manufacturer=Boeing
ui_type=757-200
ui_variation=Yakutia Airlines

description=Project Opensky \nBoeing 757-200\nVersion 2004.9.0\n\nFS2004 Only\n\nEngine Type: RR RB211-535E4B\n\nModel Designers\n   Lee Rosario\n   Albert Bouwman\n   C. Vincent Cho\n   Hiroshi Igami\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designers\n   Jaco du Preez\n   Ben Hewitt\n\nTechnical Resource-QC\n   Nick Peterson\n   Simon Ng\n\nFor proper operation: See B757 manual at: \n  www.projectopensky.com. Martinair repaint by Colin Lowe.
atc_heavy=0

[fltsim.3]
title= B757-200 
sim=B757-200-RR-RB211-535E4B-Winglet
model=VC
//add the two letters  VC for the VC model
panel=
sound=
texture=Yakutia Air-VQ-BCF
kb_checklists=
kb_reference=

atc_id=PH-AHI
atc_airline=Yakutia Airlines
atc_flight_number=134

ui_manufacturer=Boeing
ui_type=757-200
ui_variation=Yakutia Airlines

description=Project Opensky \nBoeing 757-200\nVersion 2004.9.0\n\nFS2004 Only\n\nEngine Type: RR RB211-535E4B\n\nModel Designers\n   Lee Rosario\n   Albert Bouwman\n   C. Vincent Cho\n   Hiroshi Igami\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designers\n   Jaco du Preez\n   Ben Hewitt\n\nTechnical Resource-QC\n   Nick Peterson\n   Simon Ng\n\nFor proper operation: See B757 manual at: \n  www.projectopensky.com. Martinair repaint by Colin Lowe.
atc_heavy=0

[General]
atc_type=BOEING AIRCRAFT
atc_model=B752
visual_damage=1
editable=0

performance=Passengers\n2-class conf: 186 \n     16 - First\n     170 - Economy\n\nCargo\nFwd lower hold volume: 1,790 cu ft \nAft lower hold volume:  1,312 cu ft\n\nDimensions\nSpan 124 ft 10 in\nLength 154 ft 1 in\nHeight 44 ft 3 in (min)\n            45 ft 1 in (max)\n\nEngines: RR RB211-535E4B\nTO Thrust Rating: 43,500 lb\n\nMax Fuel Cap.: 11,276 gal\nMaxTOW: 256,000 lb\nZFW: 174,000 lb\n\nMax Range: 3,395 nm (6,286 km) \nTypical Cruise Speed \n  @ FL350: M.80
Category=airplane

[CameraDefinition.0]
Title = "Right Side Economy"
Guid = {54F54B8A-3EC2-2D4E-8D10-B8F9D0F16ACC}
Description = View of the right wing from the passenger cabin
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.4
ShowWeather = Yes
InitialXyz = 3.1, 1.35, -3.5
InitialPbh = 13, 0, 80
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.1]
Title = "Left Side Economy"
Guid = {0ae3f864-da10-4e5a-977c-b9bba47d6f7a}
Description = View of the left wing from the passenger cabin
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.4
ShowWeather = Yes
InitialXyz = -3.1, 1.35, -3.5
InitialPbh = 13, 0, 280
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.2]
Title = "Right Side First"
Guid = {3D3A6085-593F-4121-A72C-27A9E9E99304}
Description = View of the right wing from the passenger cabin
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.6
ShowWeather = Yes
InitialXyz = 3.1, 1.35, 14
InitialPbh = 18, 0, 140
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.3]
Title = "Left Side First"
Guid = {24083047-8143-48a6-9B4B-7BF3C16C4D37}
Description = View of the left wing from the passenger cabin
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.6
ShowWeather = Yes
InitialXyz = -3.1, 1.35, 14
InitialPbh = 18, 0, 220
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.4]
Title = "Landing Gear"
Guid = {96873AAD-621B-4C45-8A58-DEF7B7FCB051}
Description = View of the landing gear and left wing inboard flaps
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = .52
ShowWeather = Yes
InitialXyz = -3.6, -1.8, -11
InitialPbh = 0, 0, 18
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.5]
Title = "Tail"
Guid = {5c1df273-034b-4e7f-953a-9d5e26f1646c}
Description = Looking forward from behind the aircraft
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = .75
ShowWeather = Yes
InitialXyz = 0, 5.5, -52.0
InitialPbh = 5, 0, 0
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.6]
Title = "Right Wing"
Guid = {C690EAFD-223A-42d0-99E0-681ADF93BB59}
Description = View from the right wing tip looking at the cockpit
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.5
ShowWeather = Yes
InitialXyz = 30.8, 1.6, 4.0
InitialPbh = 6, 0, 280
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect = FALSE
ClipMode=Minimum

[CameraDefinition.7]
Title = "Left Wing"
Guid = {f25dfa2e-fd2e-4b89-81e2-0575cbcb60de}
Description = View from the left wing tip looking at the cockpit
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.5
ShowWeather = Yes
InitialXyz = -30.8, 1.6, 4.0
InitialPbh = 6, 0, 80
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect = No
ClipMode=Minimum

[CameraDefinition.001]
Title = "Right Seat"
Guid = {8ff6c134-098d-409f-baec-caba3f683f98}
Origin = Virtual Cockpit
MomentumEffect = YES
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = .7
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz=1.35, 0.0, 0.0
InitialPbh=2, 0, 0

[CameraDefinition.002]
Title = "Center Console"
Guid = {195EAB58-9E4A-2E2A-A34C-A8D9D948F078}
Origin = Virtual Cockpit
MomentumEffect = No
SnapPbhAdjust = None
SnapPbhReturn = False
PanPbhAdjust = None
PanPbhReturn = False
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.9
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz=0.65, 0.50, -0.2
InitialPbh=70, 0, 0

[CameraDefinition.003]
Title = "Overhead Panel"
Guid = {4ca337db-ae88-4c5f-96ea-ddebbd2a86fe}
Origin = Virtual Cockpit
MomentumEffect = No
SnapPbhAdjust = None
SnapPbhReturn = False
PanPbhAdjust = None
PanPbhReturn = False
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.8
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz=0.7, -0.58, -0.31
InitialPbh=-58.0, 0, 0

[pitot_static]
vertical_speed_time_constant = 999                //Increasing this value will cause a more instantaneous reaction in the VSI
pitot_heat=1.000000

[airplane_geometry]
wing_area               =1994.000
wing_span               = 134.900
wing_root_chord         =  26.902
wing_dihedral           =   5.000
wing_incidence          =   0.500
wing_twist              =   1.000
oswald_efficiency_factor=   0.750
wing_winglets_flag      =   1
wing_sweep              =  24.500
wing_pos_apex_lon       =  14.000
wing_pos_apex_vert      =   0.000
htail_area              = 541.949
htail_span              =  49.930
htail_pos_lon           = -65.000
htail_pos_vert          =   0.000
htail_incidence         =   0.000
htail_sweep             =  30.000
vtail_area              = 369.940
vtail_span              =  45.078
vtail_sweep             =  35.000
vtail_pos_lon           = -58.000
vtail_pos_vert          =   5.800
elevator_area           = 136.000
aileron_area            =  48.000
rudder_area             = 123.000
elevator_up_limit       =  24.000
elevator_down_limit     =  18.000
aileron_up_limit        =  24.000
aileron_down_limit      =  18.000
rudder_limit            =  32.000
elevator_trim_limit     =  16.000
spoiler_limit           =  45.000
spoilerons_available    =  0
aileron_to_spoileron_gain = 0.000
min_ailerons_for_spoilerons = 0.000
min_flaps_for_spoilerons = 0.000
auto_spoiler_available=1
spoiler_extension_time=2.000000
positive_g_limit_flaps_up=4.000000
positive_g_limit_flaps_down=3.000000
negative_g_limit_flaps_up=-3.000000
negative_g_limit_flaps_down=-2.000000

[WEIGHT_AND_BALANCE]
max_gross_weight = 256000.000
empty_weight = 136940.000

reference_datum_position     = 0.000, 0.000, 0.000
empty_weight_CG_position     = 0.000, 0.000, 0.000

max_number_of_stations =50

station_load.0 =   " 2800,  0.0,  0.0,   0.0,  First Class-16 pax"       //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.1 =   "29750,  0.0,  0.0,   0.0,  Econ Class-170 pax"       //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.2 =   " 1120,  0.0,  0.0,   0.0,  Fwd Cargo"                //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.3 =   "11900,  0.0,  0.0,   0.0,  Aft Cargo"                //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.4 =   " 1000,  0.0,  0.0,   0.0,  Bulk Cargo"               //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)

;Moments of Inertia
empty_weight_pitch_MOI  = 4493467.500
empty_weight_roll_MOI   = 2810782.500
empty_weight_yaw_MOI    = 7757143.500
empty_weight_coupled_MOI = 0.000
CG_forward_limit= 0.000
CG_aft_limit= 1.000

[flight_tuning]
cruise_lift_scalar     =1.000
parasite_drag_scalar   =1.000
induced_drag_scalar    =1.500
elevator_effectiveness =0.500
aileron_effectiveness  =0.650
rudder_effectiveness   =0.500
pitch_stability        =1.000
roll_stability         =1.000
yaw_stability          =1.000
elevator_trim_effectiveness =1.000
aileron_trim_effectiveness  =1.000
rudder_trim_effectiveness   =1.000

[GeneralEngineData]
engine_type = 1
Engine.0 = 10.200, -21.250, -3.290
Engine.1 = 10.200, 21.350, -3.290
fuel_flow_scalar = 0.7632
min_throttle_limit=-0.319946

[TurbineEngineData]
fuel_flow_gain = 0.002
bypass_ratio=4.36
inlet_area = 51.250
rated_N2_rpm = 29920.000
static_thrust = 43500.000
afterburner_available = 0
reverser_available = 1

[jet_engine]
thrust_scalar =1.000

[electrical]
//                ;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
flap_motor         = 1, 0 ,  1.0
gear_motor         = 0, 5 , 17.0
autopilot          = 0, 5 , 17.0
avionics_bus       = 0, 0 ,  1.0
avionics           = 1, 5 , 17.0
pitot_heat         = 0, 0 ,  1.0
additional_system  = 0, 0 ,  1.0
marker_beacon      = 1, 2 , 17.0
gear_warning       = 7, 0 , 99.0
gear_motor         = 4, 0 ,  1.0
fuel_pump          = 0, 0 ,  1.0
fuel_transfer_pump = 0, 0 ,  1.0
starter1           = 0, 20, 17.0
starter2           = 0, 0 ,  1.0
light_nav          = 0, 0 ,  1.0
light_beacon       = 0, 0 ,  1.0
light_landing      = 0, 0 ,  1.0
light_taxi         = 0, 0 ,  1.0
light_strobe       = 0, 0 ,  1.0
light_panel        = 0, 7 , 99.0
light_recognition  = 0, 0 ,  1.0
light_wing         = 0, 0 ,  1.0
marker_beacon      = 0, 0 ,  1.0
standby_vacuum     = 0, 0 ,  1.0
auto_brakes        = 0, 0 ,  1.0
hydraulic_pump     = 0, 0 ,  1.0
propeller_device   = 0, 0 ,  1.0

[contact_points]

// Only alternate gear points now used for proper aircraft feel.

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)
        
//Nose Gear
point.0= 1.000, 55.000, -1.000, -10.275, 1181.100, 0.000, 2.000, 65.000, 0.350, 0.650, 0.560, 4.000, 4.000, 0.000, 0.000, 0.000
point.1= 1.000, 55.000,  1.000, -10.275, 1181.100, 0.000, 2.000, 65.000, 0.350, 0.650, 0.560, 4.000, 4.000, 0.000, 0.000, 0.000

// Left Main Gear
point.2= 1.000, -4.840, -9.990, -11.500, 1574.800, 1.000, 2.000, 0.000, 1.500, 1.200, 0.550, 6.900, 6.900, 2.000, 0.000, 0.000
point.3= 1.000, -4.840, -7.170, -11.500, 1574.800, 1.000, 2.000, 0.000, 1.500, 1.200, 0.550, 6.900, 6.900, 2.000, 0.000, 0.000
point.4= 1.000, -8.590, -9.990, -11.500, 1574.800, 1.000, 2.000, 0.000, 1.500, 1.200, 0.550, 6.900, 6.900, 2.000, 0.000, 0.000
point.5= 1.000, -8.590, -7.170, -11.500, 1574.800, 1.000, 2.000, 0.000, 1.500, 1.200, 0.550, 6.900, 6.900, 2.000, 0.000, 0.000

// Right Main Gear
point.6= 1.000, -4.840,  9.990, -11.500, 1574.800, 2.000, 2.000, 0.000, 1.500, 1.200, 0.550, 7.100, 7.100, 3.000, 0.000, 0.000
point.7= 1.000, -4.840,  7.170, -11.500, 1574.800, 2.000, 2.000, 0.000, 1.500, 1.200, 0.550, 7.100, 7.100, 3.000, 0.000, 0.000
point.8= 1.000, -8.590,  9.990, -11.500, 1574.800, 2.000, 2.000, 0.000, 1.500, 1.200, 0.550, 7.100, 7.100, 3.000, 0.000, 0.000
point.9= 1.000, -8.590,  7.170, -11.500, 1574.800, 2.000, 2.000, 0.000, 1.500, 1.200, 0.550, 7.100, 7.100, 3.000, 0.000, 0.000

//Scrape Points
point.10= 2.000, -15.330, -67.450, 0.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.11= 2.000, -15.330,  67.450, 0.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.12= 2.000, -80.000, 0.000, 2.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.13= 2.000, 64.330, 0.000, -3.100, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

max_number_of_points = 21

static_pitch= -0.030
static_cg_height= 9.500
gear_system_type=0



[Views]
eyepoint=69.3, -2.10, 5.30   //(feet) longitudinal, lateral, vertical distance from reference datum


[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 1
Nav.1=1, 0, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1
Marker.1=1


[keyboard_response]      
//Breakpoint speeds (knots) on the keyboard increments of control surfaces.
//Speed at which the incremenet is reduced to  1/2 and 1/8 respectively.
elevator = 100, 200   
aileron  = 100, 200
rudder   = 100, 200

[direction_indicators]
//1 Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro, 3=Electro-Mag Slaved Compass, 4=Slaved to another
//2 Indicator number of slaving indicator if Type = 4
direction_indicator.0=3,0

[EFFECTS]
wake = fx_WOP2wake
water = fx_WOP2spray
dirt = fx_WOP2tchdwn
concrete = fx_WOP2sparks
touchdown=fx_WOP2tchdwn, 1
contrail = fx_WOP2contrail
startup=fx_WOP2engstrt
EngineFire=fx_WOP2engfire

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=800
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_max_rpm = 110
autothrottle_takeoff_ga=1
pitch_takeoff_ga = 8.00
use_no_default_pitch = 1 // 0 = Default to current pitch mode, 1 = No default pitch mode.
use_no_default_bank = 1 // 0 = Default to Wing Leveler mode, 1 = No default bank mode.
default_pitch_mode=0
default_bank_mode=0
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=30.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=1.000000


[fuel]
Center1   = 0.000, 0.000, 0.000, 6964.000, 0.000
LeftMain  = -3.000, -12.000, 0.000, 2156.000, 0.000
RightMain = -3.000, 12.000, 0.000, 2156.000, 0.000
fuel_type = 2                                   //Fuel type: 1 = Avgas, 2 = JetA
number_of_tank_selectors = 1                    
electric_pump=0

[Reference Speeds]
flaps_up_stall_speed    = 155.000
full_flaps_stall_speed  = 106.000
cruise_speed            = 452.160
max_indicated_speed=350.000000
max_mach=0.860010

[forcefeedback]
gear_bump_nose_magnitude=3000           ; 0 - 10000
gear_bump_nose_direction=18000          ; 0 - 35999 degrees
gear_bump_nose_duration=250000          ; in microseconds
gear_bump_left_magnitude=2700           ; 0 - 10000
gear_bump_left_direction=35500          ; 0 - 35999 degrees
gear_bump_left_duration=250000          ; in microseconds
gear_bump_right_magnitude=2700          ; 0 - 10000
gear_bump_right_direction=00500         ; 0 - 35999 degrees
gear_bump_right_duration=250000         ; in microseconds
ground_bumps_magnitude1=1300            ; 0 - 10000
ground_bumps_angle1=08900               ; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200             ; 0 - 10000
ground_bumps_angle2=09100               ; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000                  ; 0 - 10000
crash_direction1=01000                  ; 0 - 35999 degrees
crash_magnitude2=10000                  ; 0 - 10000
crash_direction2=9000                   ; 0 - 35999 degrees
crash_period2=75000                     ; in microseconds
crash_duration2=2500000                 ; in microseconds


[Flaps.0]
type= 1
span-outboard= 0.800
extending-time= 20.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 1.000, 0.000
flaps-position.2= 5.000, 0.000
flaps-position.3= 15.000, 0.000
flaps-position.4= 20.000, 0.000
flaps-position.5= 25.000, 0.000
flaps-position.6= 30.000, 0.000

[Flaps.1]
type= 2
span-outboard= 0.800
extending-time= 20.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 10.000, 0.000

[Flaps.2]
type= 2
span-outboard= 0.800
extending-time= 30.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 5.000, 0.000
flaps-position.2= 10.000, 0.000

[brakes]
toe_brakes_scale=0.496741
parking_brake=1
auto_brakes=4

[gear_warning_system]
gear_warning_available=0
pct_throttle_limit=0.099976
flap_limit_power=25.496622
flap_limit_idle=5.042029

[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000

[stall_warning]
type=1
stick_shaker=1

[attitude_indicators]
attitude_indicator.0 = 2 
attitude_indicator.1 = 1 


[turn_indicators]
turn_indicator.0=1,0

[TailHook]    // For opening cargo door.
tailhook_length=1                               ;(feet)
tailhook_position = 0.0, 0.0, 0.0            ;(feet) longitudinal, lateral, vertical positions from datum

[folding_wings]  // For opening main deck cargo door.
wing_fold_system_type = 4                       ;0=None
fold_rates = 0.05,1.00                    ;Percent per second

[exits]
number_of_exits = 2
exit_rate.0 = 0.1                               ;Percent per second
exit_rate.1 = 0.1                               ;Percent per second

[LIGHTS]        
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing 6=taxi, 7=recognition, 8=wing, 9=logo 
light.0 = 3, -14.30,  63.30,  6.10, fx_navgre ,
light.1 = 3, -14.30, -63.50,  6.10, fx_navred ,
light.2 = 3, -14.30,  63.30,  6.10, fx_navgre ,
light.3 = 3, -14.30, -63.50,  6.10, fx_navred ,
light.4 = 2, -21.40,  67.00, 13.50, fx_strobe ,
light.5 = 2, -21.40, -67.00, 13.50, fx_strobe ,
light.6 = 3, -19.00, -61.80,  6.00, Opensky_757_nav_yellow ,
light.7 = 3, -19.00,  61.80,  6.00, Opensky_757_nav_yellow ,
light.8 = 4,  71.00,   0.00,  6.50, Opensky_747_vclight ,
light.9 = 1,  41.50,   0.00, 11.00, fx_beacon ,
light.10= 1,   3.50,   0.00, -3.80, fx_beacon ,



[vacuum_system]
max_pressure=5.150000
vacuum_type=2
electric_backup_pressure=0.000000
engine_map=0,0,0,0
[pneumatic_system]
max_pressure=18.000000
bleed_air_scalar=1.000000
[deice_system]
structural_deice_type=0

59062-Boeing-757-200WL.zip

Имя файла Дата Размер
Boeing 757-200/ 31.05.2016 21:46
Boeing 757-200/Aircraft.cfg 31.05.2016 22:07 23 KB
Boeing 757-200/B757-200-RR-RB211-535E4.air 23.10.2003 07:25 9 KB
Boeing 757-200/EUAL.txt 20.06.2009 01:01 3 KB
Boeing 757-200/model/ 31.05.2016 21:45
Boeing 757-200/model/model.cfg 09.10.2003 00:53 33 B
Boeing 757-200/model/posky752PFrre4.mdl 21.10.2003 23:45 1 MB
Boeing 757-200/model.vc/ 31.05.2016 21:46
Boeing 757-200/model.vc/model.cfg 29.10.2003 22:36 35 B
Boeing 757-200/model.vc/posky752PFrre4vc.mdl 21.10.2003 23:12 1 MB
Boeing 757-200/Painter readme.txt 20.06.2009 01:03 81 B
Boeing 757-200/panel/ 31.05.2016 21:45
Boeing 757-200/panel/forward_1024.bmp 07.07.2001 02:22 769 KB
Boeing 757-200/panel/forward_640.bmp 07.07.2001 02:22 301 KB
Boeing 757-200/panel/panel.cfg 30.07.2003 23:44 5 KB
Boeing 757-200/panel/Thumbs.db 23.05.2009 00:01 11 KB
Boeing 757-200/Readme.txt 31.05.2016 21:46 4 KB
Boeing 757-200/sound/ 31.05.2016 21:45
