Автоген Украины. 20.04.2012 Просмотр ZIP-архива

ukraine-20-04-2012/Earth nav data/+50+030/+50+038.dsf.txt

I
800
DSF2TEXT

PROPERTY sim/planet earth
PROPERTY sim/overlay 1
PROPERTY sim/require_object 1/0
PROPERTY sim/require_facade 6/0
PROPERTY sim/creation_agent Osm2Xp 2.0.1 by BennyBoy
PROPERTY sim/exclude_obj 38.000000/50.000000/39.000000/51.000000
PROPERTY sim/exclude_for 38.000000/50.000000/39.000000/51.000000
PROPERTY sim/west 38
PROPERTY sim/east 39
PROPERTY sim/north 51
PROPERTY sim/south 50

POLYGON_DEF opensceneryx/forests/trees/europe/continental/mixed.for
POLYGON_DEF opensceneryx/forests/trees/europe/continental/conifer.for
POLYGON_DEF opensceneryx/forests/trees/europe/continental/broad_leaf.for
POLYGON_DEF opensceneryx/forests/trees/europe/continental/heathland.for
POLYGON_DEF opensceneryx/forests/trees/europe/continental/sclerophyllous.for
POLYGON_DEF facades\building1.fac
POLYGON_DEF facades\building2.fac
POLYGON_DEF facades\building3.fac
POLYGON_DEF facades\building4.fac
POLYGON_DEF facades\building5.fac
POLYGON_DEF facades\building6.fac
POLYGON_DEF facades\building7.fac
POLYGON_DEF facades\building8.fac
POLYGON_DEF facades\building9.fac
POLYGON_DEF facades\building10.fac
POLYGON_DEF facades\building11.fac
POLYGON_DEF facades\building12.fac
POLYGON_DEF facades\building13.fac
POLYGON_DEF facades\building14.fac
POLYGON_DEF facades\building15.fac
POLYGON_DEF facades\building16.fac
POLYGON_DEF facades\building17.fac
POLYGON_DEF facades\building18.fac
POLYGON_DEF facades\building19.fac
POLYGON_DEF facades\building20.fac
POLYGON_DEF facades\building21.fac
POLYGON_DEF facades\building22.fac
POLYGON_DEF facades\building23.fac
POLYGON_DEF facades\building24.fac
POLYGON_DEF facades\building25.fac
POLYGON_DEF facades\building26.fac
POLYGON_DEF facades\building27.fac
POLYGON_DEF facades\building28.fac
POLYGON_DEF facades\building29.fac
POLYGON_DEF facades\building30.fac
POLYGON_DEF facades\building31.fac
POLYGON_DEF facades\building32.fac
POLYGON_DEF facades\building33.fac
POLYGON_DEF facades\house1.fac
POLYGON_DEF facades\house2.fac
POLYGON_DEF facades\house3.fac
POLYGON_DEF facades\house4.fac
POLYGON_DEF facades\house5.fac
POLYGON_DEF facades\house6.fac
POLYGON_DEF facades\house7.fac
POLYGON_DEF facades\house8.fac
POLYGON_DEF facades\house9.fac
POLYGON_DEF facades\house10.fac
POLYGON_DEF facades\house11.fac
POLYGON_DEF facades\house12.fac
POLYGON_DEF facades\house13.fac
POLYGON_DEF facades\house14.fac
POLYGON_DEF facades\house15.fac
POLYGON_DEF facades\house16.fac
POLYGON_DEF facades\house17.fac
POLYGON_DEF facades\house18.fac
POLYGON_DEF facades\house19.fac
POLYGON_DEF facades\house20.fac
POLYGON_DEF facades\house21.fac
POLYGON_DEF facades\house22.fac
POLYGON_DEF facades\house23.fac
POLYGON_DEF facades\house24.fac
POLYGON_DEF facades\house25.fac
POLYGON_DEF facades\house26.fac
POLYGON_DEF facades\house27.fac
POLYGON_DEF facades\house28.fac
POLYGON_DEF facades\HouseSloped0.fac
POLYGON_DEF facades\HouseSloped1.fac
POLYGON_DEF facades\HouseSloped2.fac
POLYGON_DEF facades\HouseSloped3.fac
POLYGON_DEF facades\HouseSloped4.fac
POLYGON_DEF facades\HouseSloped5.fac
POLYGON_DEF facades\HouseSloped6.fac
POLYGON_DEF facades\HouseSloped7.fac
POLYGON_DEF facades\HouseSloped8.fac
POLYGON_DEF facades\HouseSloped9.fac
POLYGON_DEF facades\HouseSloped10.fac
POLYGON_DEF facades\HouseSloped11.fac
POLYGON_DEF facades\HouseSloped12.fac
POLYGON_DEF facades\HouseSloped13.fac
POLYGON_DEF facades\HouseSloped14.fac
POLYGON_DEF facades\HouseSloped15.fac
POLYGON_DEF facades\HouseSloped16.fac
POLYGON_DEF facades\HouseSloped17.fac
POLYGON_DEF facades\HouseSloped18.fac
POLYGON_DEF facades\HouseSloped19.fac
POLYGON_DEF facades\HouseSloped20.fac
POLYGON_DEF facades\HouseSloped21.fac
POLYGON_DEF facades\shape1.fac
POLYGON_DEF facades\shape2.fac
POLYGON_DEF facades\shape3.fac
POLYGON_DEF facades\shape4.fac
POLYGON_DEF facades\shape5.fac
POLYGON_DEF facades\shape6.fac
POLYGON_DEF facades\shape7.fac
POLYGON_DEF facades\shape8.fac
POLYGON_DEF facades\shape9.fac
POLYGON_DEF facades\shape10.fac
POLYGON_DEF facades\shape11.fac
POLYGON_DEF facades\shape12.fac
POLYGON_DEF facades\shape13.fac
POLYGON_DEF facades\shape14.fac
POLYGON_DEF facades\shape15.fac
POLYGON_DEF facades\shape16.fac
POLYGON_DEF facades\shape17.fac
POLYGON_DEF facades\shape18.fac

OBJECT_DEF opensceneryx/objects/buildings/industrial/wind_turbines/large.obj
OBJECT_DEF opensceneryx/objects/buildings/marine/lighthouses/1.obj
OBJECT_DEF opensceneryx/objects/buildings/industrial/water_towers/cylindrical/1.obj
OBJECT_DEF opensceneryx/objects/buildings/industrial/water_towers/cylindrical/2.obj
OBJECT_DEF opensceneryx/objects/buildings/industrial/cranes/1.obj
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.3529243 50.0567585
POLYGON_POINT 38.3536968 50.0573095
POLYGON_POINT 38.3538255 50.0581086
POLYGON_POINT 38.3465728 50.0594035
POLYGON_POINT 38.3461437 50.0592933
POLYGON_POINT 38.3454999 50.0592382
POLYGON_POINT 38.3458432 50.0602576
POLYGON_POINT 38.3436975 50.0605882
POLYGON_POINT 38.3430108 50.0605882
POLYGON_POINT 38.3428821 50.0603678
POLYGON_POINT 38.3430537 50.0598443
POLYGON_POINT 38.3449849 50.0590453
POLYGON_POINT 38.3529243 50.0567585
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.3426246 50.0608086
POLYGON_POINT 38.3421525 50.0603953
POLYGON_POINT 38.3409509 50.0605882
POLYGON_POINT 38.333312 50.062985
POLYGON_POINT 38.3333978 50.0635636
POLYGON_POINT 38.340908 50.0614147
POLYGON_POINT 38.3426246 50.061029
POLYGON_POINT 38.3426246 50.0608086
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.3394918 50.0672274
POLYGON_POINT 38.3395347 50.0668142
POLYGON_POINT 38.3438262 50.0659327
POLYGON_POINT 38.3465299 50.0654369
POLYGON_POINT 38.3489761 50.0651614
POLYGON_POINT 38.3493194 50.0657674
POLYGON_POINT 38.350049 50.0662633
POLYGON_POINT 38.3521089 50.0658225
POLYGON_POINT 38.3537397 50.0657123
POLYGON_POINT 38.3545121 50.0660429
POLYGON_POINT 38.3547696 50.0669795
POLYGON_POINT 38.3459291 50.0683017
POLYGON_POINT 38.339363 50.0692934
POLYGON_POINT 38.3397922 50.0686048
POLYGON_POINT 38.3447274 50.0677784
POLYGON_POINT 38.3442125 50.0671999
POLYGON_POINT 38.3427533 50.0672825
POLYGON_POINT 38.3423671 50.0667867
POLYGON_POINT 38.3394918 50.0672274
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.2274419 50.0750811
POLYGON_POINT 38.227799 50.0665881
POLYGON_POINT 38.2275854 50.0666558
POLYGON_POINT 38.2272892 50.0750913
POLYGON_POINT 38.2274419 50.0750811
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2548409 50.0717718
POLYGON_POINT 38.2544253 50.0635091
POLYGON_POINT 38.2541907 50.0634851
POLYGON_POINT 38.2545223 50.0715035
POLYGON_POINT 38.2548409 50.0717718
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2402044 50.0738201
POLYGON_POINT 38.2401608 50.0695296
POLYGON_POINT 38.2399582 50.063105
POLYGON_POINT 38.2396722 50.0630984
POLYGON_POINT 38.2400312 50.0738373
POLYGON_POINT 38.2402044 50.0738201
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.2875143 50.0777072
POLYGON_POINT 38.2884303 50.0716157
POLYGON_POINT 38.2881526 50.0715649
POLYGON_POINT 38.2872288 50.0775833
POLYGON_POINT 38.2875143 50.0777072
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.3237922 50.0863664
POLYGON_POINT 38.3249072 50.0758399
POLYGON_POINT 38.3247518 50.075858
POLYGON_POINT 38.3236299 50.086403
POLYGON_POINT 38.3237922 50.0863664
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.3145573 50.0880197
POLYGON_POINT 38.3158064 50.0755614
POLYGON_POINT 38.3155974 50.0755406
POLYGON_POINT 38.3144004 50.0880573
POLYGON_POINT 38.3145573 50.0880197
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.3062812 50.0874265
POLYGON_POINT 38.3080254 50.0746431
POLYGON_POINT 38.3078204 50.0746162
POLYGON_POINT 38.3060921 50.0874058
POLYGON_POINT 38.3062812 50.0874265
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2686963 50.0730216
POLYGON_POINT 38.2707227 50.0676246
POLYGON_POINT 38.2705816 50.0675823
POLYGON_POINT 38.2685457 50.0730206
POLYGON_POINT 38.2686963 50.0730216
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.2989586 50.0850625
POLYGON_POINT 38.3003753 50.0737855
POLYGON_POINT 38.3000952 50.0737851
POLYGON_POINT 38.2987727 50.084879
POLYGON_POINT 38.2989586 50.0850625
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.1851185 50.0568242
POLYGON_POINT 38.1850966 50.0570359
POLYGON_POINT 38.1978058 50.0573228
POLYGON_POINT 38.1955863 50.0639027
POLYGON_POINT 38.1958837 50.0638632
POLYGON_POINT 38.1981076 50.0573284
POLYGON_POINT 38.2158245 50.0576322
POLYGON_POINT 38.215671 50.0643839
POLYGON_POINT 38.2158454 50.0644128
POLYGON_POINT 38.2160779 50.0574695
POLYGON_POINT 38.2159492 50.057466
POLYGON_POINT 38.1981941 50.0571487
POLYGON_POINT 38.1986383 50.0554839
POLYGON_POINT 38.198405 50.0556805
POLYGON_POINT 38.1979679 50.0571405
POLYGON_POINT 38.1851185 50.0568242
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.1976697 50.0734213
POLYGON_POINT 38.1974533 50.0684717
POLYGON_POINT 38.1972768 50.0684811
POLYGON_POINT 38.1975145 50.0734525
POLYGON_POINT 38.1976697 50.0734213
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2160688 50.069445
POLYGON_POINT 38.2157834 50.0650942
POLYGON_POINT 38.2155939 50.0651268
POLYGON_POINT 38.2158838 50.0694829
POLYGON_POINT 38.2160688 50.069445
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.2161268 50.0574111
POLYGON_POINT 38.2162948 50.0480793
POLYGON_POINT 38.2160726 50.0480807
POLYGON_POINT 38.2159427 50.0574087
POLYGON_POINT 38.2161268 50.0574111
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.1984338 50.078006
POLYGON_POINT 38.1982987 50.0733582
POLYGON_POINT 38.1980821 50.0734042
POLYGON_POINT 38.1982811 50.0780162
POLYGON_POINT 38.1984338 50.078006
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2069454 50.0479703
POLYGON_POINT 38.1968549 50.0480739
POLYGON_POINT 38.1923542 50.0478932
POLYGON_POINT 38.1840514 50.047565
POLYGON_POINT 38.1840483 50.0477069
POLYGON_POINT 38.1924011 50.0480739
POLYGON_POINT 38.1968549 50.0482394
POLYGON_POINT 38.2069463 50.0481088
POLYGON_POINT 38.2069454 50.0479703
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.2225952 50.0680351
POLYGON_POINT 38.2224084 50.0623748
POLYGON_POINT 38.2222204 50.0623793
POLYGON_POINT 38.2224504 50.068063
POLYGON_POINT 38.2225952 50.0680351
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2445143 50.0139975
POLYGON_POINT 38.2447966 50.0141108
POLYGON_POINT 38.2515898 50.0112049
POLYGON_POINT 38.2518808 50.011105
POLYGON_POINT 38.2524013 50.0138952
POLYGON_POINT 38.2528366 50.015995
POLYGON_POINT 38.2526898 50.016355
POLYGON_POINT 38.2528071 50.0167039
POLYGON_POINT 38.2530901 50.0166556
POLYGON_POINT 38.2519977 50.0110195
POLYGON_POINT 38.2519903 50.01079
POLYGON_POINT 38.2445143 50.0139975
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2417949 50.0266815
POLYGON_POINT 38.2418297 50.0269418
POLYGON_POINT 38.242761 50.0269169
POLYGON_POINT 38.2436987 50.0266519
POLYGON_POINT 38.2453677 50.026182
POLYGON_POINT 38.2478055 50.0251941
POLYGON_POINT 38.2528164 50.0226463
POLYGON_POINT 38.252579 50.0225384
POLYGON_POINT 38.2475617 50.0250375
POLYGON_POINT 38.2451989 50.0259893
POLYGON_POINT 38.2436049 50.0265073
POLYGON_POINT 38.2426928 50.0267107
POLYGON_POINT 38.2417949 50.0266815
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2474565 50.0341699
POLYGON_POINT 38.2486567 50.0338446
POLYGON_POINT 38.249613 50.0334953
POLYGON_POINT 38.2505694 50.0329533
POLYGON_POINT 38.2507077 50.03278
POLYGON_POINT 38.2503747 50.0328041
POLYGON_POINT 38.2494339 50.0332708
POLYGON_POINT 38.2485098 50.0336023
POLYGON_POINT 38.2479097 50.0337642
POLYGON_POINT 38.2473936 50.0339415
POLYGON_POINT 38.2469136 50.0340186
POLYGON_POINT 38.2466855 50.0341034
POLYGON_POINT 38.2466501 50.0342542
POLYGON_POINT 38.2474565 50.0341699
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2414729 50.0334115
POLYGON_POINT 38.2424293 50.0337006
POLYGON_POINT 38.2432784 50.0338938
POLYGON_POINT 38.2440585 50.0340788
POLYGON_POINT 38.2447666 50.0341944
POLYGON_POINT 38.2457313 50.0342783
POLYGON_POINT 38.2457688 50.0340012
POLYGON_POINT 38.2449406 50.0339476
POLYGON_POINT 38.2443111 50.0338589
POLYGON_POINT 38.2435526 50.033717
POLYGON_POINT 38.2425061 50.0334333
POLYGON_POINT 38.2410275 50.0330448
POLYGON_POINT 38.2407228 50.033026
POLYGON_POINT 38.2408541 50.0332549
POLYGON_POINT 38.2414729 50.0334115
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2252016 50.0190712
POLYGON_POINT 38.2253912 50.0192449
POLYGON_POINT 38.2432565 50.0075685
POLYGON_POINT 38.2434447 50.0072142
POLYGON_POINT 38.2435378 50.0067098
POLYGON_POINT 38.243894 50.0064699
POLYGON_POINT 38.2447448 50.0060838
POLYGON_POINT 38.2448421 50.0059146
POLYGON_POINT 38.2449861 50.0056369
POLYGON_POINT 38.2453269 50.005483
POLYGON_POINT 38.2502476 50.0035455
POLYGON_POINT 38.2497054 50.0035098
POLYGON_POINT 38.2449753 50.0053889
POLYGON_POINT 38.2446861 50.0055983
POLYGON_POINT 38.2444479 50.0059915
POLYGON_POINT 38.2436419 50.0063234
POLYGON_POINT 38.2431627 50.0066646
POLYGON_POINT 38.2431207 50.0071447
POLYGON_POINT 38.2429986 50.0074178
POLYGON_POINT 38.2252016 50.0190712
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2115484 50.009124
POLYGON_POINT 38.2117707 50.0092276
POLYGON_POINT 38.2255731 50.0025725
POLYGON_POINT 38.2253934 50.0024584
POLYGON_POINT 38.21185 50.0089782
POLYGON_POINT 38.211684 50.0089789
POLYGON_POINT 38.2117455 50.008655
POLYGON_POINT 38.2118731 50.0083583
POLYGON_POINT 38.2126941 50.0073852
POLYGON_POINT 38.2133824 50.0068002
POLYGON_POINT 38.2142792 50.006077
POLYGON_POINT 38.2150242 50.0055586
POLYGON_POINT 38.2155235 50.0053118
POLYGON_POINT 38.2158154 50.0051736
POLYGON_POINT 38.2164145 50.0050995
POLYGON_POINT 38.2165988 50.0049958
POLYGON_POINT 38.2166219 50.0048724
POLYGON_POINT 38.2158077 50.0048773
POLYGON_POINT 38.2155277 50.0048101
POLYGON_POINT 38.214545 50.0052976
POLYGON_POINT 38.2141465 50.0055839
POLYGON_POINT 38.213162 50.0065179
POLYGON_POINT 38.2120837 50.0075273
POLYGON_POINT 38.2114274 50.0084312
POLYGON_POINT 38.2112164 50.0091995
POLYGON_POINT 38.2115484 50.009124
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2150876 50.0043526
POLYGON_POINT 38.2153098 50.0044563
POLYGON_POINT 38.223992 50.00085
POLYGON_POINT 38.2237547 50.000742
POLYGON_POINT 38.2150876 50.0043526
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2219607 50.0139626
POLYGON_POINT 38.2221829 50.0140663
POLYGON_POINT 38.2355742 50.005578
POLYGON_POINT 38.2353368 50.00547
POLYGON_POINT 38.2219607 50.0139626
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2376971 50.0221872
POLYGON_POINT 38.2378378 50.0223129
POLYGON_POINT 38.2381743 50.0222812
POLYGON_POINT 38.2528071 50.0167039
POLYGON_POINT 38.2526898 50.016355
POLYGON_POINT 38.2376971 50.0221872
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2249378 50.0295752
POLYGON_POINT 38.22516 50.0296788
POLYGON_POINT 38.2279705 50.0265028
POLYGON_POINT 38.2286737 50.0261264
POLYGON_POINT 38.2363418 50.0229718
POLYGON_POINT 38.2361044 50.0228639
POLYGON_POINT 38.2283221 50.0260059
POLYGON_POINT 38.2276892 50.0263372
POLYGON_POINT 38.2249378 50.0295752
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.2525404 50.0107093
POLYGON_POINT 38.2527627 50.010813
POLYGON_POINT 38.257598 50.0077855
POLYGON_POINT 38.2573607 50.0076775
POLYGON_POINT 38.2525404 50.0107093
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.296891 50.0639679
POLYGON_POINT 38.2967757 50.0641076
POLYGON_POINT 38.2997456 50.0645488
POLYGON_POINT 38.3013532 50.0646724
POLYGON_POINT 38.3014346 50.0644893
POLYGON_POINT 38.2997691 50.0643983
POLYGON_POINT 38.296891 50.0639679
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.297246 50.0623418
POLYGON_POINT 38.2971307 50.0624815
POLYGON_POINT 38.3002647 50.0628776
POLYGON_POINT 38.3016144 50.062971
POLYGON_POINT 38.3016021 50.062803
POLYGON_POINT 38.3000771 50.062697
POLYGON_POINT 38.297246 50.0623418
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2914312 50.0663669
POLYGON_POINT 38.2914296 50.0667632
POLYGON_POINT 38.2920789 50.0669675
POLYGON_POINT 38.3002194 50.0684428
POLYGON_POINT 38.3003477 50.0682885
POLYGON_POINT 38.3005294 50.0680378
POLYGON_POINT 38.2953418 50.0670879
POLYGON_POINT 38.2914312 50.0663669
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.3010659 50.0671962
POLYGON_POINT 38.3010318 50.0674182
POLYGON_POINT 38.3027421 50.0676862
POLYGON_POINT 38.3173998 50.0688541
POLYGON_POINT 38.3324035 50.0699427
POLYGON_POINT 38.3323947 50.0697643
POLYGON_POINT 38.3174467 50.0686134
POLYGON_POINT 38.3028197 50.0675
POLYGON_POINT 38.3010659 50.0671962
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 255 2
BEGIN_WINDING
POLYGON_POINT 38.2843589 50.011166
POLYGON_POINT 38.2843003 50.011825
POLYGON_POINT 38.2846812 50.0125029
POLYGON_POINT 38.285443 50.0128042
POLYGON_POINT 38.2889591 50.0147435
POLYGON_POINT 38.2980741 50.0089003
POLYGON_POINT 38.2982347 50.0087352
POLYGON_POINT 38.2969093 50.008023
POLYGON_POINT 38.2919525 50.0056619
POLYGON_POINT 38.2919525 50.0060235
POLYGON_POINT 38.2977471 50.0087955
POLYGON_POINT 38.2889334 50.0144353
POLYGON_POINT 38.286083 50.0127121
POLYGON_POINT 38.2851829 50.0123265
POLYGON_POINT 38.284714 50.0119288
POLYGON_POINT 38.284714 50.0113383
POLYGON_POINT 38.2847328 50.0109045
POLYGON_POINT 38.284264 50.0107599
POLYGON_POINT 38.2843589 50.011166
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2609797 50.0407227
POLYGON_POINT 38.2607996 50.0409259
POLYGON_POINT 38.2703754 50.0453175
POLYGON_POINT 38.2701702 50.045501
POLYGON_POINT 38.2662393 50.0480451
POLYGON_POINT 38.266364 50.0481494
POLYGON_POINT 38.2704691 50.0454883
POLYGON_POINT 38.2707604 50.04547
POLYGON_POINT 38.2746035 50.042911
POLYGON_POINT 38.28838 50.0340188
POLYGON_POINT 38.2883709 50.0349519
POLYGON_POINT 38.2885776 50.034968
POLYGON_POINT 38.2886243 50.0340465
POLYGON_POINT 38.2887841 50.0324439
POLYGON_POINT 38.2885629 50.0324637
POLYGON_POINT 38.2883664 50.0336952
POLYGON_POINT 38.2813009 50.0381538
POLYGON_POINT 38.2772799 50.040772
POLYGON_POINT 38.2741673 50.0427912
POLYGON_POINT 38.2706679 50.0451278
POLYGON_POINT 38.2609797 50.0407227
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2890539 50.0331835
POLYGON_POINT 38.2893414 50.0333938
POLYGON_POINT 38.3015379 50.0256831
POLYGON_POINT 38.3033895 50.0264168
POLYGON_POINT 38.3054331 50.0271014
POLYGON_POINT 38.3056136 50.026923
POLYGON_POINT 38.3035302 50.026206
POLYGON_POINT 38.3018138 50.0255087
POLYGON_POINT 38.3041592 50.0240257
POLYGON_POINT 38.3079294 50.0216162
POLYGON_POINT 38.3156411 50.0145083
POLYGON_POINT 38.3259097 50.0046076
POLYGON_POINT 38.3255847 50.0045374
POLYGON_POINT 38.3152976 50.014373
POLYGON_POINT 38.3092657 50.0117947
POLYGON_POINT 38.3090759 50.0119512
POLYGON_POINT 38.3151221 50.0145364
POLYGON_POINT 38.3074899 50.0215926
POLYGON_POINT 38.3038423 50.0238732
POLYGON_POINT 38.302362 50.024794
POLYGON_POINT 38.2954251 50.0291763
POLYGON_POINT 38.2858138 50.0230277
POLYGON_POINT 38.2941619 50.018046
POLYGON_POINT 38.2938216 50.0179979
POLYGON_POINT 38.2855137 50.0229051
POLYGON_POINT 38.2727241 50.0311209
POLYGON_POINT 38.272921 50.0312351
POLYGON_POINT 38.2854803 50.0232127
POLYGON_POINT 38.2951144 50.0293718
POLYGON_POINT 38.2890539 50.0331835
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.3255408 50.023521
POLYGON_POINT 38.3252018 50.0233122
POLYGON_POINT 38.3249674 50.0231145
POLYGON_POINT 38.3248447 50.0228356
POLYGON_POINT 38.3248836 50.0226514
POLYGON_POINT 38.3250919 50.022465
POLYGON_POINT 38.325623 50.0224385
POLYGON_POINT 38.3260088 50.0224887
POLYGON_POINT 38.3264105 50.0226768
POLYGON_POINT 38.3265066 50.0229621
POLYGON_POINT 38.3264026 50.0231996
POLYGON_POINT 38.3262274 50.0233592
POLYGON_POINT 38.3259986 50.0234505
POLYGON_POINT 38.3255408 50.023521
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.3120566 50.0239747
POLYGON_POINT 38.3117494 50.0237491
POLYGON_POINT 38.3113984 50.0235904
POLYGON_POINT 38.3108528 50.0235657
POLYGON_POINT 38.3105117 50.0235007
POLYGON_POINT 38.3102415 50.0233602
POLYGON_POINT 38.3103587 50.0232379
POLYGON_POINT 38.3121021 50.023379
POLYGON_POINT 38.312208 50.0231959
POLYGON_POINT 38.312486 50.0225805
POLYGON_POINT 38.3128751 50.0219266
POLYGON_POINT 38.3130549 50.0213064
POLYGON_POINT 38.3135071 50.020408
POLYGON_POINT 38.3148663 50.0208447
POLYGON_POINT 38.3146517 50.0226831
POLYGON_POINT 38.3138945 50.0241257
POLYGON_POINT 38.313873 50.0253115
POLYGON_POINT 38.3137479 50.0258113
POLYGON_POINT 38.3128525 50.0261317
POLYGON_POINT 38.3124039 50.0260857
POLYGON_POINT 38.3124702 50.0255053
POLYGON_POINT 38.3125176 50.0253876
POLYGON_POINT 38.3128587 50.0251603
POLYGON_POINT 38.312795 50.0247699
POLYGON_POINT 38.3123059 50.0245642
POLYGON_POINT 38.3120924 50.0242764
POLYGON_POINT 38.3120566 50.0239747
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.322691 50.0497289
POLYGON_POINT 38.3226753 50.0446418
POLYGON_POINT 38.3228578 50.0446415
POLYGON_POINT 38.3228628 50.0495558
POLYGON_POINT 38.3329919 50.049514
POLYGON_POINT 38.3336581 50.042824
POLYGON_POINT 38.3337179 50.0359841
POLYGON_POINT 38.3339736 50.0359992
POLYGON_POINT 38.3338973 50.0428438
POLYGON_POINT 38.3332663 50.0496953
POLYGON_POINT 38.322691 50.0497289
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 255 2
BEGIN_WINDING
POLYGON_POINT 38.2870656 50.0385744
POLYGON_POINT 38.2871732 50.0384606
POLYGON_POINT 38.2969103 50.0418205
POLYGON_POINT 38.2967373 50.0419552
POLYGON_POINT 38.2870656 50.0385744
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 255 2
BEGIN_WINDING
POLYGON_POINT 38.2910933 50.0504875
POLYGON_POINT 38.2910502 50.0494525
POLYGON_POINT 38.2926513 50.0496801
POLYGON_POINT 38.2926041 50.0505316
